Program started at Fri-11-Jul-2008
00:12.
Analysed
requests from Thu-12-Jun-2003
17:31 to Thu-10-Jul-2008
23:47 (1855.26 days).
this is a copy of the
original Analog Report 'fixed' at July 10, 2008 edited by the Author only to show the grown of accessed pages to the web-site in time... |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending 10-Jul-2008 23:59.
Successful requests:
470,324 (5,174)
Average successful requests per
day: 253 (739)
Successful requests for pages:
418,341 (4,540)
Average successful requests for
pages per day: 225 (648)
Failed requests:
210,709 (2,289)
Redirected requests:
22 (0)
Distinct files requested:
1,317 (423)
Distinct hosts served:
9,418 (151)
Corrupt logfile lines:
5
Unwanted logfile entries:
1
Data transferred:
48.02 gigabytes (566.67 megabytes)
Average data transferred per day:
26.50 megabytes (80.95 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 6,000 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2003 | 1149 | 533 | |
2004 | 1181 | 537 | |
2005 | 3719 | 1680 | |
2006 | 55287 | 47472 | |
2007 | 265783 | 238348 | |
2008 | 143205 | 129771 |
Busiest year: 2007 (238,348 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Apr–Jun 2003 | 46 | 27 | |
Jul–Sep 2003 | 904 | 420 | |
Oct–Dec 2003 | 199 | 86 | |
Jan–Mar 2004 | 76 | 42 | |
Apr–Jun 2004 | 481 | 207 | |
Jul–Sep 2004 | 394 | 235 | |
Oct–Dec 2004 | 230 | 53 | |
Jan–Mar 2005 | 436 | 230 | |
Apr–Jun 2005 | 491 | 259 | |
Jul–Sep 2005 | 979 | 352 | |
Oct–Dec 2005 | 1813 | 839 | |
Jan–Mar 2006 | 2831 | 1515 | |
Apr–Jun 2006 | 1747 | 795 | |
Jul–Sep 2006 | 2767 | 1141 | |
Oct–Dec 2006 | 47942 | 44021 | |
Jan–Mar 2007 | 61867 | 55995 | |
Apr–Jun 2007 | 66883 | 59992 | |
Jul–Sep 2007 | 67854 | 60647 | |
Oct–Dec 2007 | 69179 | 61714 | |
Jan–Mar 2008 | 66461 | 60315 | |
Apr–Jun 2008 | 68298 | 62150 | |
Jul–Sep 2008 | 8446 | 7306 |
Busiest quarter: Apr–Jun 2008 (62,150 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2003 | 46 | 27 | |
Jul 2003 | 30 | 30 | |
Aug 2003 | 31 | 31 | |
Sep 2003 | 843 | 359 | |
Oct 2003 | 130 | 61 | |
Nov 2003 | 19 | 6 | |
Dec 2003 | 50 | 19 | |
Jan 2004 | 40 | 24 | |
Feb 2004 | 0 | 0 | |
Mar 2004 | 36 | 18 | |
Apr 2004 | 80 | 42 | |
May 2004 | 188 | 66 | |
Jun 2004 | 213 | 99 | |
Jul 2004 | 238 | 97 | |
Aug 2004 | 20 | 9 | |
Sep 2004 | 136 | 129 | |
Oct 2004 | 4 | 4 | |
Nov 2004 | 39 | 7 | |
Dec 2004 | 187 | 42 | |
Jan 2005 | 28 | 17 | |
Feb 2005 | 269 | 155 | |
Mar 2005 | 139 | 58 | |
Apr 2005 | 203 | 111 | |
May 2005 | 21 | 9 | |
Jun 2005 | 267 | 139 | |
Jul 2005 | 325 | 87 | |
Aug 2005 | 93 | 49 | |
Sep 2005 | 561 | 216 | |
Oct 2005 | 1136 | 522 | |
Nov 2005 | 74 | 30 | |
Dec 2005 | 603 | 287 | |
Jan 2006 | 573 | 294 | |
Feb 2006 | 1963 | 1094 | |
Mar 2006 | 295 | 127 | |
Apr 2006 | 9 | 2 | |
May 2006 | 1708 | 778 | |
Jun 2006 | 30 | 15 | |
Jul 2006 | 0 | 0 | |
Aug 2006 | 441 | 199 | |
Sep 2006 | 2326 | 942 | |
Oct 2006 | 8104 | 7211 | |
Nov 2006 | 19016 | 17573 | |
Dec 2006 | 20822 | 19237 | |
Jan 2007 | 21072 | 19036 | |
Feb 2007 | 18907 | 17165 | |
Mar 2007 | 21888 | 19794 | |
Apr 2007 | 21739 | 19359 | |
May 2007 | 22423 | 19995 | |
Jun 2007 | 22721 | 20638 | |
Jul 2007 | 23898 | 21698 | |
Aug 2007 | 22659 | 20143 | |
Sep 2007 | 21297 | 18806 | |
Oct 2007 | 24013 | 21010 | |
Nov 2007 | 22631 | 20270 | |
Dec 2007 | 22535 | 20434 | |
Jan 2008 | 22702 | 20703 | |
Feb 2008 | 21582 | 19452 | |
Mar 2008 | 22177 | 20160 | |
Apr 2008 | 23065 | 20984 | |
May 2008 | 23539 | 21411 | |
Jun 2008 | 21694 | 19755 | |
Jul 2008 | 8446 | 7306 |
Busiest month: Jul 2007 (21,698 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
15/Jul/07 | 5346 | 4860 | |
22/Jul/07 | 4939 | 4594 | |
29/Jul/07 | 5725 | 4981 | |
5/Aug/07 | 5056 | 4585 | |
12/Aug/07 | 4780 | 4375 | |
19/Aug/07 | 5087 | 4510 | |
26/Aug/07 | 5476 | 4754 | |
2/Sep/07 | 4613 | 4233 | |
9/Sep/07 | 4955 | 4311 | |
16/Sep/07 | 4980 | 4312 | |
23/Sep/07 | 4680 | 4196 | |
30/Sep/07 | 5781 | 5046 | |
7/Oct/07 | 5484 | 4797 | |
14/Oct/07 | 4969 | 4491 | |
21/Oct/07 | 4864 | 4461 | |
28/Oct/07 | 6346 | 5219 | |
4/Nov/07 | 5227 | 4744 | |
11/Nov/07 | 5204 | 4621 | |
18/Nov/07 | 5112 | 4643 | |
25/Nov/07 | 5685 | 4948 | |
2/Dec/07 | 4707 | 4344 | |
9/Dec/07 | 4963 | 4453 | |
16/Dec/07 | 5144 | 4628 | |
23/Dec/07 | 4773 | 4411 | |
30/Dec/07 | 5725 | 5214 | |
6/Jan/08 | 5200 | 4802 | |
13/Jan/08 | 5142 | 4733 | |
20/Jan/08 | 4830 | 4396 | |
27/Jan/08 | 5533 | 4859 | |
3/Feb/08 | 4997 | 4417 | |
10/Feb/08 | 5002 | 4571 | |
17/Feb/08 | 5168 | 4790 | |
24/Feb/08 | 5953 | 5299 | |
2/Mar/08 | 4860 | 4384 | |
9/Mar/08 | 4983 | 4497 | |
16/Mar/08 | 4582 | 4238 | |
23/Mar/08 | 4741 | 4369 | |
30/Mar/08 | 5879 | 5283 | |
6/Apr/08 | 5047 | 4614 | |
13/Apr/08 | 5332 | 4839 | |
20/Apr/08 | 4947 | 4540 | |
27/Apr/08 | 6530 | 5929 | |
4/May/08 | 4844 | 4526 | |
11/May/08 | 5554 | 4923 | |
18/May/08 | 4930 | 4532 | |
25/May/08 | 4859 | 4458 | |
1/Jun/08 | 5940 | 5207 | |
8/Jun/08 | 4791 | 4457 | |
15/Jun/08 | 4922 | 4495 | |
22/Jun/08 | 4764 | 4390 | |
29/Jun/08 | 5921 | 5230 | |
6/Jul/08 | 3802 | 3282 |
Busiest week: week beginning 27/Apr/08 (5,929 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
11/Jun/08 | 679 | 628 | |
12/Jun/08 | 666 | 624 | |
13/Jun/08 | 669 | 634 | |
14/Jun/08 | 670 | 625 | |
15/Jun/08 | 632 | 595 | |
16/Jun/08 | 698 | 626 | |
17/Jun/08 | 711 | 632 | |
18/Jun/08 | 684 | 622 | |
19/Jun/08 | 659 | 620 | |
20/Jun/08 | 686 | 635 | |
21/Jun/08 | 852 | 765 | |
22/Jun/08 | 700 | 642 | |
23/Jun/08 | 652 | 600 | |
24/Jun/08 | 702 | 611 | |
25/Jun/08 | 679 | 631 | |
26/Jun/08 | 686 | 640 | |
27/Jun/08 | 666 | 624 | |
28/Jun/08 | 679 | 642 | |
29/Jun/08 | 626 | 594 | |
30/Jun/08 | 651 | 612 | |
1/Jul/08 | 780 | 703 | |
2/Jul/08 | 1698 | 1353 | |
3/Jul/08 | 794 | 710 | |
4/Jul/08 | 720 | 642 | |
5/Jul/08 | 652 | 616 | |
6/Jul/08 | 726 | 689 | |
7/Jul/08 | 691 | 616 | |
8/Jul/08 | 757 | 630 | |
9/Jul/08 | 962 | 731 | |
10/Jul/08 | 666 | 616 |
Busiest day: 1/Jun/08 (1,454 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 63368 | 58264 | |
Mon | 65169 | 58091 | |
Tue | 70624 | 60767 | |
Wed | 69608 | 61213 | |
Thu | 68025 | 60150 | |
Fri | 68134 | 59823 | |
Sat | 65396 | 60033 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
9/Jul/08 00:00–01:00 | 5 | 3 | |
9/Jul/08 01:00–02:00 | 1 | 0 | |
9/Jul/08 02:00–03:00 | 2 | 1 | |
9/Jul/08 03:00–04:00 | 567 | 545 | |
9/Jul/08 04:00–05:00 | 5 | 3 | |
9/Jul/08 05:00–06:00 | 0 | 0 | |
9/Jul/08 06:00–07:00 | 2 | 1 | |
9/Jul/08 07:00–08:00 | 1 | 1 | |
9/Jul/08 08:00–09:00 | 3 | 3 | |
9/Jul/08 09:00–10:00 | 11 | 10 | |
9/Jul/08 10:00–11:00 | 39 | 17 | |
9/Jul/08 11:00–12:00 | 83 | 40 | |
9/Jul/08 12:00–13:00 | 62 | 29 | |
9/Jul/08 13:00–14:00 | 40 | 14 | |
9/Jul/08 14:00–15:00 | 32 | 21 | |
9/Jul/08 15:00–16:00 | 1 | 1 | |
9/Jul/08 16:00–17:00 | 40 | 20 | |
9/Jul/08 17:00–18:00 | 44 | 7 | |
9/Jul/08 18:00–19:00 | 10 | 5 | |
9/Jul/08 19:00–20:00 | 4 | 2 | |
9/Jul/08 20:00–21:00 | 1 | 1 | |
9/Jul/08 21:00–22:00 | 1 | 0 | |
9/Jul/08 22:00–23:00 | 5 | 5 | |
9/Jul/08 23:00–24:00 | 3 | 2 | |
10/Jul/08 00:00–01:00 | 5 | 3 | |
10/Jul/08 01:00–02:00 | 2 | 2 | |
10/Jul/08 02:00–03:00 | 2 | 2 | |
10/Jul/08 03:00–04:00 | 566 | 544 | |
10/Jul/08 04:00–05:00 | 0 | 0 | |
10/Jul/08 05:00–06:00 | 2 | 2 | |
10/Jul/08 06:00–07:00 | 2 | 1 | |
10/Jul/08 07:00–08:00 | 3 | 3 | |
10/Jul/08 08:00–09:00 | 1 | 1 | |
10/Jul/08 09:00–10:00 | 2 | 2 | |
10/Jul/08 10:00–11:00 | 4 | 4 | |
10/Jul/08 11:00–12:00 | 5 | 3 | |
10/Jul/08 12:00–13:00 | 5 | 4 | |
10/Jul/08 13:00–14:00 | 2 | 1 | |
10/Jul/08 14:00–15:00 | 1 | 1 | |
10/Jul/08 15:00–16:00 | 6 | 5 | |
10/Jul/08 16:00–17:00 | 9 | 8 | |
10/Jul/08 17:00–18:00 | 8 | 7 | |
10/Jul/08 18:00–19:00 | 16 | 5 | |
10/Jul/08 19:00–20:00 | 4 | 3 | |
10/Jul/08 20:00–21:00 | 2 | 2 | |
10/Jul/08 21:00–22:00 | 13 | 7 | |
10/Jul/08 22:00–23:00 | 3 | 3 | |
10/Jul/08 23:00–24:00 | 3 | 3 |
Busiest hour: 10/May/07 03:00–04:00 (785 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 907 | 695 | |
Sun 01:00–02:00 | 413 | 350 | |
Sun 02:00–03:00 | 379 | 326 | |
Sun 03:00–04:00 | 51041 | 48993 | |
Sun 04:00–05:00 | 549 | 502 | |
Sun 05:00–06:00 | 1111 | 923 | |
Sun 06:00–07:00 | 1113 | 850 | |
Sun 07:00–08:00 | 394 | 343 | |
Sun 08:00–09:00 | 337 | 282 | |
Sun 09:00–10:00 | 329 | 276 | |
Sun 10:00–11:00 | 374 | 278 | |
Sun 11:00–12:00 | 454 | 331 | |
Sun 12:00–13:00 | 479 | 318 | |
Sun 13:00–14:00 | 366 | 281 | |
Sun 14:00–15:00 | 476 | 291 | |
Sun 15:00–16:00 | 339 | 266 | |
Sun 16:00–17:00 | 415 | 253 | |
Sun 17:00–18:00 | 622 | 415 | |
Sun 18:00–19:00 | 465 | 316 | |
Sun 19:00–20:00 | 387 | 311 | |
Sun 20:00–21:00 | 362 | 265 | |
Sun 21:00–22:00 | 491 | 308 | |
Sun 22:00–23:00 | 369 | 251 | |
Sun 23:00–24:00 | 1196 | 840 | |
Mon 00:00–01:00 | 1218 | 841 | |
Mon 01:00–02:00 | 513 | 315 | |
Mon 02:00–03:00 | 340 | 227 | |
Mon 03:00–04:00 | 50961 | 48926 | |
Mon 04:00–05:00 | 222 | 197 | |
Mon 05:00–06:00 | 631 | 438 | |
Mon 06:00–07:00 | 968 | 707 | |
Mon 07:00–08:00 | 282 | 252 | |
Mon 08:00–09:00 | 247 | 189 | |
Mon 09:00–10:00 | 365 | 243 | |
Mon 10:00–11:00 | 742 | 487 | |
Mon 11:00–12:00 | 776 | 407 | |
Mon 12:00–13:00 | 781 | 449 | |
Mon 13:00–14:00 | 704 | 421 | |
Mon 14:00–15:00 | 670 | 408 | |
Mon 15:00–16:00 | 960 | 491 | |
Mon 16:00–17:00 | 650 | 370 | |
Mon 17:00–18:00 | 674 | 351 | |
Mon 18:00–19:00 | 809 | 433 | |
Mon 19:00–20:00 | 541 | 350 | |
Mon 20:00–21:00 | 453 | 315 | |
Mon 21:00–22:00 | 695 | 549 | |
Mon 22:00–23:00 | 467 | 346 | |
Mon 23:00–24:00 | 500 | 379 | |
Tue 00:00–01:00 | 1461 | 890 | |
Tue 01:00–02:00 | 454 | 385 | |
Tue 02:00–03:00 | 672 | 414 | |
Tue 03:00–04:00 | 51132 | 49021 | |
Tue 04:00–05:00 | 358 | 291 | |
Tue 05:00–06:00 | 265 | 201 | |
Tue 06:00–07:00 | 1702 | 1199 | |
Tue 07:00–08:00 | 1169 | 878 | |
Tue 08:00–09:00 | 442 | 306 | |
Tue 09:00–10:00 | 633 | 432 | |
Tue 10:00–11:00 | 617 | 373 | |
Tue 11:00–12:00 | 1176 | 580 | |
Tue 12:00–13:00 | 1278 | 684 | |
Tue 13:00–14:00 | 471 | 276 | |
Tue 14:00–15:00 | 885 | 481 | |
Tue 15:00–16:00 | 1442 | 680 | |
Tue 16:00–17:00 | 1099 | 617 | |
Tue 17:00–18:00 | 1291 | 628 | |
Tue 18:00–19:00 | 982 | 474 | |
Tue 19:00–20:00 | 608 | 398 | |
Tue 20:00–21:00 | 599 | 391 | |
Tue 21:00–22:00 | 822 | 538 | |
Tue 22:00–23:00 | 473 | 286 | |
Tue 23:00–24:00 | 593 | 344 | |
Wed 00:00–01:00 | 1377 | 854 | |
Wed 01:00–02:00 | 441 | 367 | |
Wed 02:00–03:00 | 307 | 215 | |
Wed 03:00–04:00 | 51622 | 49527 | |
Wed 04:00–05:00 | 412 | 341 | |
Wed 05:00–06:00 | 1773 | 1265 | |
Wed 06:00–07:00 | 1125 | 864 | |
Wed 07:00–08:00 | 637 | 578 | |
Wed 08:00–09:00 | 519 | 428 | |
Wed 09:00–10:00 | 666 | 361 | |
Wed 10:00–11:00 | 796 | 442 | |
Wed 11:00–12:00 | 776 | 403 | |
Wed 12:00–13:00 | 978 | 536 | |
Wed 13:00–14:00 | 529 | 347 | |
Wed 14:00–15:00 | 778 | 412 | |
Wed 15:00–16:00 | 722 | 456 | |
Wed 16:00–17:00 | 1279 | 692 | |
Wed 17:00–18:00 | 1235 | 631 | |
Wed 18:00–19:00 | 929 | 587 | |
Wed 19:00–20:00 | 607 | 464 | |
Wed 20:00–21:00 | 697 | 488 | |
Wed 21:00–22:00 | 469 | 327 | |
Wed 22:00–23:00 | 434 | 303 | |
Wed 23:00–24:00 | 500 | 325 | |
Thu 00:00–01:00 | 1381 | 905 | |
Thu 01:00–02:00 | 347 | 300 | |
Thu 02:00–03:00 | 428 | 388 | |
Thu 03:00–04:00 | 51336 | 49158 | |
Thu 04:00–05:00 | 281 | 236 | |
Thu 05:00–06:00 | 1361 | 1022 | |
Thu 06:00–07:00 | 1124 | 848 | |
Thu 07:00–08:00 | 1197 | 894 | |
Thu 08:00–09:00 | 313 | 232 | |
Thu 09:00–10:00 | 590 | 395 | |
Thu 10:00–11:00 | 805 | 482 | |
Thu 11:00–12:00 | 730 | 423 | |
Thu 12:00–13:00 | 955 | 555 | |
Thu 13:00–14:00 | 504 | 332 | |
Thu 14:00–15:00 | 714 | 427 | |
Thu 15:00–16:00 | 899 | 497 | |
Thu 16:00–17:00 | 839 | 448 | |
Thu 17:00–18:00 | 1035 | 570 | |
Thu 18:00–19:00 | 761 | 432 | |
Thu 19:00–20:00 | 485 | 287 | |
Thu 20:00–21:00 | 495 | 334 | |
Thu 21:00–22:00 | 631 | 363 | |
Thu 22:00–23:00 | 444 | 336 | |
Thu 23:00–24:00 | 370 | 286 | |
Fri 00:00–01:00 | 1376 | 979 | |
Fri 01:00–02:00 | 360 | 314 | |
Fri 02:00–03:00 | 329 | 233 | |
Fri 03:00–04:00 | 50959 | 48914 | |
Fri 04:00–05:00 | 361 | 306 | |
Fri 05:00–06:00 | 696 | 524 | |
Fri 06:00–07:00 | 982 | 766 | |
Fri 07:00–08:00 | 1082 | 822 | |
Fri 08:00–09:00 | 378 | 310 | |
Fri 09:00–10:00 | 549 | 367 | |
Fri 10:00–11:00 | 693 | 446 | |
Fri 11:00–12:00 | 984 | 525 | |
Fri 12:00–13:00 | 1399 | 809 | |
Fri 13:00–14:00 | 420 | 279 | |
Fri 14:00–15:00 | 760 | 400 | |
Fri 15:00–16:00 | 959 | 454 | |
Fri 16:00–17:00 | 1253 | 591 | |
Fri 17:00–18:00 | 1360 | 759 | |
Fri 18:00–19:00 | 1028 | 509 | |
Fri 19:00–20:00 | 470 | 324 | |
Fri 20:00–21:00 | 480 | 344 | |
Fri 21:00–22:00 | 476 | 303 | |
Fri 22:00–23:00 | 367 | 257 | |
Fri 23:00–24:00 | 413 | 288 | |
Sat 00:00–01:00 | 1367 | 1023 | |
Sat 01:00–02:00 | 327 | 270 | |
Sat 02:00–03:00 | 319 | 244 | |
Sat 03:00–04:00 | 51192 | 49076 | |
Sat 04:00–05:00 | 302 | 266 | |
Sat 05:00–06:00 | 253 | 220 | |
Sat 06:00–07:00 | 1785 | 1307 | |
Sat 07:00–08:00 | 1096 | 833 | |
Sat 08:00–09:00 | 388 | 342 | |
Sat 09:00–10:00 | 361 | 303 | |
Sat 10:00–11:00 | 596 | 515 | |
Sat 11:00–12:00 | 562 | 437 | |
Sat 12:00–13:00 | 532 | 402 | |
Sat 13:00–14:00 | 602 | 479 | |
Sat 14:00–15:00 | 598 | 454 | |
Sat 15:00–16:00 | 372 | 285 | |
Sat 16:00–17:00 | 473 | 333 | |
Sat 17:00–18:00 | 463 | 294 | |
Sat 18:00–19:00 | 592 | 441 | |
Sat 19:00–20:00 | 701 | 544 | |
Sat 20:00–21:00 | 355 | 294 | |
Sat 21:00–22:00 | 888 | 586 | |
Sat 22:00–23:00 | 438 | 330 | |
Sat 23:00–24:00 | 834 | 755 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit () represents 8,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 9087 | 6187 | |
1 | 2855 | 2301 | |
2 | 2774 | 2047 | |
3 | 358243 | 343615 | |
4 | 2485 | 2139 | |
5 | 6090 | 4593 | |
6 | 8799 | 6541 | |
7 | 5857 | 4600 | |
8 | 2624 | 2089 | |
9 | 3493 | 2377 | |
10 | 4623 | 3023 | |
11 | 5458 | 3106 | |
12 | 6402 | 3753 | |
13 | 3596 | 2415 | |
14 | 4881 | 2873 | |
15 | 5693 | 3129 | |
16 | 6008 | 3304 | |
17 | 6680 | 3648 | |
18 | 5566 | 3192 | |
19 | 3799 | 2678 | |
20 | 3441 | 2431 | |
21 | 4472 | 2974 | |
22 | 2992 | 2109 | |
23 | 4406 | 3217 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
375474 | 72.00% | [domain not given] |
33305 | 9.93% | .com (Commercial) |
15888 | 5.23% | .net (Networks) |
26761 | 4.93% | .it (Italy) |
9236 | 4.08% | [unresolved numerical addresses] |
1689 | 0.88% | .de (Germany) |
546 | 0.30% | .org (Non Profit Making Organisations) |
584 | 0.26% | .edu (USA Higher Education) |
451 | 0.22% | .at (Austria) |
727 | 0.19% | .jp (Japan) |
920 | 0.15% | .ch (Switzerland) |
259 | 0.14% | .cn (China) |
301 | 0.13% | .fr (France) |
437 | 0.12% | .uk (United Kingdom) |
283 | 0.11% | .gr (Greece) |
133 | 0.09% | .eg (Egypt) |
24 | 0.08% | .md (Moldova) |
176 | 0.07% | .es (Spain) |
219 | 0.07% | .ca (Canada) |
217 | 0.07% | .nl (Netherlands) |
481 | 0.07% | .ro (Romania) |
174 | 0.07% | .au (Australia) |
191 | 0.07% | .br (Brazil) |
169 | 0.07% | .cz (Czech Republic) |
62 | 0.05% | .tr (Turkey) |
43 | 0.05% | .pt (Portugal) |
111 | 0.05% | .in (India) |
141 | 0.04% | .pl (Poland) |
15 | 0.04% | .lv (Latvia) |
42 | 0.04% | .sk (Slovakia) |
97 | 0.03% | .se (Sweden) |
49 | 0.03% | .il (Israel) |
40 | 0.03% | .id (Indonesia) |
46 | 0.03% | .be (Belgium) |
65 | 0.02% | .ar (Argentina) |
82 | 0.02% | .hu (Hungary) |
21 | 0.02% | .my (Malaysia) |
22 | 0.02% | .dk (Denmark) |
46 | 0.02% | .ru (Russia) |
75 | 0.02% | .fi (Finland) |
41 | 0.01% | .th (Thailand) |
7 | 0.01% | .sy (Syria) |
36 | 0.01% | .mx (Mexico) |
12 | 0.01% | .arpa (Arpanet) |
106 | 0.01% | [unknown domain] |
11 | 0.01% | .yu (Former Yugoslavia) |
101 | 0.01% | .us (United States) |
44 | 0.01% | .za (South Africa) |
7 | 0.01% | .pk (Pakistan) |
13 | 0.01% | .hr (Croatia) |
22 | 0.01% | .nz (New Zealand) |
44 | 0.01% | .co (Colombia) |
5 | 0.01% | .sa (Saudi Arabia) |
56 | 0.01% | .info (Informational) |
4 | 0.01% | .al (Albania) |
16 | .ie (Ireland) | |
6 | .gov (USA Government) | |
11 | .no (Norway) | |
11 | .tw (Taiwan) | |
6 | .si (Slovenia) | |
6 | .mil (USA Military) | |
4 | .ae (United Arab Emirates) | |
2 | .by (Belarus) | |
2 | .zw (Zimbabwe) | |
7 | .mv (Maldives) | |
5 | .kr (South Korea) | |
20 | .bg (Bulgaria) | |
6 | .lt (Lithuania) | |
4 | .nu (Niue) | |
4 | .ba (Bosnia-Herzegovina) | |
5 | .cy (Cyprus) | |
16 | .ma (Morocco) | |
2 | .lu (Luxembourg) | |
3 | .pe (Peru) | |
9 | .cl (Chile) | |
17 | .do (Dominican Republic) | |
1 | .vi (Virgin Islands (USA)) | |
9 | .hk (Hong Kong) | |
8 | .ua (Ukraine) | |
2 | .is (Iceland) | |
6 | .sg (Singapore) | |
5 | .uy (Uruguay) | |
3 | .sm (San Marino) | |
2 | .lb (Lebanon) | |
2 | .gt (Guatemala) | |
2 | .biz (Businesses) | |
2 | .mk (Macedonia (Former Yugoslav Republic)) | |
2 | .om (Oman) | |
2 | .tz (Tanzania) | |
1 | .ms (Montserrat) | |
1 | .ve (Venezuela) | |
1 | .zm (Zambia) | |
1 | .ec (Ecuador) | |
1 | .tv (Tuvalu) |
