Italian 1987 D.S.S. survey: Northern Apennines transect(1)
In line profile 'T': Torriglia - Piacenza (35°/215°N)
recording activity: November 10-14 (on-shore Shots A, B, C, D, E, F, G, K)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
1 T-1 C.na Case nuove 45 5 53 9 43 55 50 A1,2,3 M66 - T I MI (IGL) DCF Mk L4C Z Tr Rd
2 T-2 S.Disasio 45 5 17 9 43 12 50 "       " M66 - G " " " Z
3 T-3 S.Rocco al Porto 45 4 49 9 42 36 50 "       " M66 - M " " " "
4 T-4 Bosco della lite 45 4 46 9 41 43 50 "       " M66 - P " " " "
5 T-5 Piacenza (Spadanna Sgor.) 45 2 4 9 40 29 60 "       " M66 - F " " " "
6 T-6 S.Franca Cantů 45 1 16 9 39 51 70 "       " M66 - D " " " "
7 T-7 Fajera 45 0 36 9 39 30 80 B C G M66 - M " " " Z Tr Rd
8 T-7A     " 45 0 40 9 39 19 80 A1 A2 A3 ETH-236 CH-ETH " " "
9 T-8 Bardinezza 44 59 58 9 38 44 85 A1,2,3 B ETH-264 " " " "
10 SP-A F72 IV N.E. Podenzano 44 59 16 9 38 3 95 E1 M66 - Z I MI (IGL) " "  
11 SP-A1     "           " 44 59 10 9 38 12 95 B C G M66 - T " " " Z Tr Rd
12 SP-A2     "           " 44 59 12 9 38 6 95 C G M66 - E " " " Z
13 T-9 Ciavernasco 44 58 28 9 37 32 100 A1,2,3 B E1 M66 GE 2 I U (GE) " " Z Tr Rd
14 T-10 Caratta 44 57 41 9 36 54 115 A1,2,3 B C E1 G M66 - P I MI (IGL) " " Z 
15 T-11 Gerolo di sopra 44 56 57 9 36 19 115 A1,2,3 B E1 M66 - B " " " "
16 T-12 Croara Vecchia 44 56 15 9 35 34 125 A1,2,3 B C D E1 G K M66 - A " " " "
17 T-13 Croara Nuova 44 55 25 9 35 5 140 A1,2,3 B E1 M66 - E " " " "
18 SP-B' F 72 IV S.W. Travo 44 54 34 9 33 32 235 A1,2,3 B C D E1 F G K ETH-266 CH-ETH " " Z Tr Rd
19 T-14 Castel Volpi 44 53 57 9 33 22 495 A1,2,3 E1 M66 - C I MI (IGL) " " Z 
20 T-14A    " 44 53 48 9 33 35 400 B F     " " "
21 T-15 Pillerone 44 53 1 9 32 55 370 A1,2 B C D E1 F G K     " " "
22 T-16 Tradoni 44 52 15 9 32 2 400 A1,2,3 B C E1 F G M66-2 I U (MI) " " "
23 T-17 Truzzo 44 51 28 9 30 58 300 A1,2,3 B C D E1 F G K M66-1   " " "
24 SP-C' F 72 IV S.W. Travo 44 50 40 9 30 5 360 A3 G M66-3 I U (LE) " " "
25 SP-C1    "                " 44 50 53 9 30 29 370 A1 ,2 B E1 F     " " "
26 T-18 Donceto 44 49 41 9 29 39 265 A1,2,3 B E1 F M66 4   " " Z Tr Rd
27 T-18A    " 44 49 45 9 29 32 350 D K M66 - G I OV (NA) " " Z
28 T-18B    " 44 49 48 9 28 54 450 C G M66-2 I U (GE) " " "
29 T-19 Ponte di Sopra 44 48 45 9 28 38 290 A3 B C E1 F G M66-5   " " "
30 T-20 Forno Sotto 44 47 56 9 27 34 525 A1,2,3 B C D E1 F G K P M M66 1 I U (UD) Clausthal " "
31 T-21 Caminata Boselli 44 47 13 9 26 34 600 A1,2,3 B C D E1 F G K M66 1 I U (LE) DCF " "
32 T-22 M.te Gavi 44 46 19 9 26 50 960 A3 B C D E1 F G K M66 - G I U (MI) " " "
33 SP-D' Costa del Becco 44 45 38 9 25 31 570 K M66 2 I U (LE) " " "
34 SP-D1    "               " 44 45 37 9 26 5 845 A3 B C E1 F G     " " "
35 SP-D2    "               " 44 45 33 9 25 29 675 A1,2     " " "
36 T-23 Coli 44 44 58 9 24 32 700 A1,2,3 B C D E1 F G K M66 C I MI IGL " " "
37 T-24 Bobbio - S.Salvatore 44 44 17 9 23 32 360 A1,2,3 B C D E1 F G K M66 L " " " "
38 T-25 Pietranera 44 43 47 9 22 25 550 B F M66 K " " " "
39 T-25A    " 44 43 53 9 22 12 575 C D G K     " " "
40 T-25B    " 44 43 43 9 22 25 525 A1,2 E1     " " "
41 T-25C    " 44 43 48 9 22 27 525 A3     " " "
42 T-26 Rossarola 44 43 12 9 21 11 700 A1,2,3 E1 M66 3 I U (MI) " " "
43 T-26A    " 44 43 9 9 21 29 670 B C D F G K M66 - V I IGL (MI) " " "
44 SP-E Corte Brugnatella 44 42 28 9 20 36 790 A1,2 " I IGL (MI) " " "
45 SP-E1    "               " 44 42 20 9 20 21 760 A3 " " " " "
46 SP-E2    "               " 44 42 25 9 21 4 775 B C F G K M66 - A " " " "
47 SP-E3    "               " 44 42 20 9 20 41 660 D K " " " " "
48 T-27 Lenzino 44 41 30 9 19 59 450 A1,2,3 B C D E1 F G K L R M66 F " " " "
49 T-28 Ca d'Abra 44 40 29 9 19 22 680 A1,2,3 B C D E1 F G K ETH-232 CH-ETH " " Z Tr Rd
50 T-29 ss 45 km 73 44 39 52 9 18 47 625 A1,2,3 B C D E1 F G M66-1 I U (CS) " " Z 
51 T-30 Cerreto 44 38 59 9 17 58 580 B F M66 - 1 I U (MI) " "
52 T-30A     " 44 38 57 9 17 45 570 C D G K M66 - 1 I U (CS) " " "
53 T-31 Pra di Co 44 37 53 9 17 33 1225 A1,2,3 B E1 F M66 1 I U (MI) " " "
54 T-31A     " 44 37 37 9 18 16 1100 C D G K " " " " "
55 T-32 Bertone 44 37 23 9 15 59 1070 B C D F G K M66 - 1 I U (CS) " " "
56 SP-F Barchi 44 36 20 9 16 4 1105 B M66- 2 " " " "
57 SP-F1    " 44 36 23 9 15 55 1135 A1,2,3 E1 " " " " "
58 SP-F2    " 44 36 16 9 16 20 1040 C D G K   I IGL (MI) " " "
59 T-33 Campomolino-Bosco 44 35 57 9 15 20 625 B C D F G K   I IGL (MI) " " Z
60 T-34 Fontanarossa - Al Monte 44 35 18 9 15 11 950 A1,2,3 B C D E1 F G K M66 - X I IGL (MI) " " Z Tr Rd
61 T-35 Fascia 44 34 57 9 13 23 1100 B C D E1 F G K     " " "
62 T-36 Rondanina 44 33 43 9 12 59 975 D K M66 - S I IGL (MI) " " Z Tr Rd
63 T-36A    " 44 33 38 9 12 56 1015 A1,2,3 E1 " " " " "
64 T-36B    " 44 34 8 9 12 34 1010 C G M66 - 3 I U (MI) " " Z
65 SP-G' Propaia 44 33 43 9 11 34 1150 D E1 F K M66 - 4 I U (LE) " " Z Tr Rd
66 SP-G1    " 44 33 45 9 11 39 1125 B C M66 - X I IGL (MI) " " "
67 T-37 Bavastrelli 44 33 32 9 10 32 875 A1,2,3 D E1 G K M66 - D " " " Z
68 T-38 Garaventa 44 32 33 9 9 57 950 B F K M66 - E " " " "
69 T-38A    " 44 32 34 9 10 17 875 D G M66 - 4 I U (GE) " " "
70 T-39 Donetta 44 31 51 9 8 57 1050 D K M66 - 3 I U (MI) " " "
71 SP-K   44 31 44 9 8 11 1090 D     " " Z Tr Rd
72 T-40 Marzano - M.Moro 44 30 54 9 8 3 870 B D F K ETH-266 ETH " " Z Tr Rd
73 SP-H Bosco della Croce 44 30 29 9 7 4 855 G M66 - 6 I U (GE) " " Z
74 SP-H1    "                    " 44 30 31 9 7 2 855 B D F K M66 - C I IGL (MI) " " "
75 T-41 Candini 44 29 57 9 6 26 500 K ETH-265 CH-ETH " " Z Tr Rd
76 T-42 Davagna 44 28 57 9 5 9 950 G K M66 - L I IGL (MI) " " Z
77 T-44 Marsiglia 44 28 2 9 3 52 550 G K M66 - 2 I U (UD) " " "
78 T-45 Calvari 44 27 22 9 3 24 570 K M66 - N I IGL (MI) " " "
79 T-46 Mareglia 44 26 58 9 2 32 300 G K M66 - 4 I U (GE) " " "
80 T-47 Fontaneggi 44 26 32 9 1 35 300 K M66 - 6 " " " "
81 T-48 Bavari 44 25 39 9 0 32 275 K M66 - W I IGL (MI) " " Z Tr Rd
In line transversal profile 'V' (128°/308°N)
recording activity: November 16-17 (on-shore Shots P, M)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 V-2 Canavera  44 55 47 9 14 2 330 " M66-T I MI IGL " " Z Tr Rd
3 V-3 Ca del Zerbo 44 55 13 9 14 59 490 " M66-G " " " Z
4 V-4 Carmine 44 554 43 9 15 53 615 " M66-3 I U (MI) " " "
5 SP-M' Ruino 44 54 9 9 16 44 410 P M66-V I IGL (MI) " " "
6 V-5 Trebecco 44 53 32 9 17 53 500 P  M M66-F " " " "
7 V-6 Fontanasso 44 53 7 9 18 33 570 " M66-P " " " "
8 V-7 Ca dei Giorgi 44 52 58 9 19 14 625 P M66-D " " " "
9 V-7A    "            " 44 53 2 9 19 11 615 M " " " " "
10 V-8 Costalta - Lazzarello 44 52 5 9 20 36 795 P  M M66-P " " " "
11 V-10 Cicogni km 13 44 51 4 9 22 28 695 " M66-B " " " "
12 V-11 Cicogni km 15 44 50 21 9 22 54 775 " M66-A " " " "
13 V-12 Chiappelli - Schiavi 44 49 50 9 23 52 660 " M66-4 I U (LE) " " Z Tr Rd
14 V-13 Zucconi 44 49 27 9 24 57 380 " M66-3 " " " Z
15 V-14 Mezzano Scotti 44 48 58 9 25 45 240 " M66-5 " " " Z Tr Rd
16 V-15 Cassolo 44 48 24 9 26 36 305 " M66-E I IGL (MI) " " Z
17 T-20 Forno Sotto 44 47 56 9 27 34 525 " ETH-266 CH-ETH " " Z Tr Rd
18 V-16 Boioli-Ca' Martini 44 47 19 9 28 49 660 " M66-C I IGL (MI) " " Z
19 V-18 Villanova-Biasini 44 46 24 9 30 12 500 " M66-K " " " "
20 V-19 Vaio-Verogna 44 46 0 9 31 8 615 " M66-I " " " "
21 V-20 Vaio-Poini Leggio 44 45 33 9 31 41 825 " M66-2 I U (MI) " " "
22 V-21 Montosero-Chiappa 44 44 57 9 32 54 975 " ETH-235 CH-ETH " " Z Tr Rd
23 V-23 Farini d'Olmo - Asse 44 44 1 9 34 26 750 " ETH-264 " " " "
24 V-24 Unghia di Sotto-Groppo 44 43 10 9 35 2 660 " M66-2 I U (GE) " " "
25 SP-P Poggio - Pianelle 44 42 55 9 36 13 1010 M M66-Z I IGL (MI) " " Z
26 V-25 Rio Valle - Pennula 44 42 35 9 37 13 1100 P  M M66-1 I U (UD) Clausthal " "
27 V-26 Rio Valle  44 42 2 9 37 58 950 " M66-1 I U (LE) DCF " "
28 V-27 Selva di Sotto 44 41 33 9 38 34 890 " M66-3 I U (CS) " " "
29 V-28 Boccolo della Noce 44 40 45 9 38 47 1000 " ETH-265 CH-ETH " " Z Tr Rd
30 V-29 Boccolo della Noce - Busini 44 40 24 9 39 53 1050 " M66-2 I U (LE) " " Z
31 V-30 Franchini - Ca' dei Matti 44 39 45 9 40 38 970 " ETH-233 CH-ETH " " Z Tr Rd
32 V-31 Cogno-Gazzo 44 40 6 9 42 43 1015 " M66-A I IGL (MI) " " Z
In line transversal profile 'Z' (128°/308°N)
recording activity: November 17 (on-shore Shots L, R)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 Z-2 S.Ponzo Semola - Grotte 44 49 24 9 5 39 530 " M66-G I MI IGL " " "
3 Z-3 Torretta - C.na Buserego 44 48 58 9 7 5 355 " M66-T " " " Z Tr Rd
4 Z-4 Colombassi 44 48 1 9 7 19 525 " M66-3 I U (MI) " " Z
5 SP-L' Castagnola 44 47 55 9 9 31 560 R M66-V I IGL (MI) " " "
6 Z-5 Fabbrica Curone 44 47 27 9 9 11 505 L  R M66-D " " " "
7 Z-6 Cella 44 46 45 9 10 2 525 " M66-P " " " "
8 Z-7    " 44 46 20 9 11 12 675 " M66-F " " " "
9 Z-9 Madonna del Bocco 44 45 25 9 12 43 1330 " M66-A " " " "
10 Z-10 Cegni 44 44 51 9 13 48 910 " M66-B " " " "
11 Z-11 Valformosa 44 44 26 9 14 45 1050 " M66-P " " " "
12 Z-12 Brallo - Rif. Nassano 44 43 45 9 15 22 1370 " M66-C " " " "
13 Z-13 Brallo - Cortevezzo 44 43 19 9 16 40 875 " ETH-266 CH-ETH " " Z Tr Rd
14 Z-15 Lama - Pratolungo 44 42 33 9 18 13 750 " M66-E I IGL (MI) " " Z
15 Z-16 Lama - Pietra Natale 44 41 55 9 18 50 600 " M66-I " " " "
16 T-27 Lenzino 44 41 30 9 19 59 450 " M66-2 I U (MI) " " "
17 Z-17 Cerignale 44 40 57 9 21 3 670 " M66-K I IGL (MI) " " "
18 Z-18        " 44 40 28 9 21 44 850 " ETH-235 ETH " " Z Tr Rd
19 Z-19 Cerignale - Fontana Baia 44 39 47 9 22 22 900 " ETH-264 " " " Z Tr Rd
20 Z-20 Salsominore 44 39 35 9 23 22 400 "     " " Z
21 Z-21         " 44 38 46 9 24 27 515 " M66-3 I U (CS) " " "
22 Z-22 Casella 44 38 28 9 25 27 905 " ETH-265 CH-ETH " " Z Tr Rd
23 Z-23 Curletti 44 37 47 9 26 19 940 " ETH-233 " " " Z Tr Rd
24 Z-24/25 Gambaro-Castelletti 44 37 8 9 27 57 1130 " M66-3 I U (LE) " " Z
25 Z-26 Castigliolo 44 36 11 9 29 3 930 L M66-5 " " " Z Tr Rd
26 SP-R Pertuso 44 36 34 9 29 49 810 L  R M66-Z I IGL (MI) " " Z
27 Z-27    " 44 35 28 9 31 39 1370 " M66-4 I U (LE) " " Z Tr Rd
28 Z-28 M.te Zovallo 44 34 23 9 31 23 1400 " M66-2 I U (GE) " " Z Tr Rd
29 Z-29 Cornolo 44 34 11 9 32 55 1090 " M66-1 I U (LE) " " Z
30 Z-30 Casamura 44 33 44 9 33 9 1100 " M66-1 I U (UD) Clausthal " "
31 Z-31 Drusco - Vertazzo 44 32 45 9 33 35 1075 " M66-2 I U (LE) DCF " "
FAN profile 'A'
recording activity: November 10, 12 (on-shore Shots E, C)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 A-2 C.na Campagne 45 0 43 9 32 49 80 " M66-T I MI IGL " " Z Tr Rd
3 A-3 Fornace Crevosi 45 0 23 9 33 46 80 " M66-G " " " Z
4 A-4 Gassolengo 44 59 54 9 36 24 90 " M66-F " " " "
5 SP-A Lanzafame 44 59 11 9 37 58 95 " M66-Z " " " Z Tr Rd
6 A-5 Settima 44 58 37 9 39 45 95 " M66-P " " " Z
7 A-6 Podenzano 44 57 30 9 41 7 110 " M66-D " " " "
8 A-7 Altoč-C.Stanga 44 56 23 9 42 11 125 " CH-235 CH-ETH " " Z Tr Rd
9 A-8 Galusano di sotto 44 55 13 9 43 2 130 " CH-264 " " " Z Tr Rd
FAN profile 'B'
recording activity: November 11, 14 (on-shore Shots F, D)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 B-2 Piozzano-Pradello 44 56 20 9 29 20 275 " M66-G I MI IGL " " Z
3 B-3 Agazzano-C.na Bonissima 44 55 54 9 30 57 180 " M66-M " " " "
4 B-4 Momeliano 44 55 20 9 32 49 250 " M66-A " " " "
5 B-4A   " 44 55 20 9 32 57 275 " M66-D " " " "
6 SP-B1 Rivergaro-Torrazzo 44 54 33 9 33 34 250 " M66-Z " " " Z Tr Rd
7 SP-B2   "                      " 44 54 36 9 33 26 250 " M66-2 I U (MI) " " Z
8 B-5 Bassano-M.te Romola 44 53 59 9 35 54 310 " M66-F I IGL (MI) " " "
9 B-6 Bicchignano 44 52 51 9 37 17 340 " M66-P " " " "
10 B-6A     " 44 52 46 9 37 4 375 " M66-1 I U (GE) " " "
11 B-7 Ponte dell'Olio 44 51 39 9 38 26 235 " CH-264 CH-ETH " " Z Tr Rd
12 B-8 Favrezza 44 50 30 9 39 34 455 " CH-235 " " " Z Tr Rd
13 B-8A    " 44 50 28 9 39 17 450 " M66-4 I U (GE) " " z
FAN profiles 'C'
recording activity: November 10, 12, 18 (on-shore Shots A, E, G)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 C-2 Groppo Arcelli 44 53 23 9 26 6 605 " CH-234 CH-ETH " " Z Tr Rd
3 C-3 Pentima - il Mulino 44 52 27 9 27 3 465 " M66-A I IGL (MI) " " Z
4 C-4 Chiosi - Foschi 44 52 32 9 26 13 685 " M66-H " " " Z
5 SP-C1 Corbellino 44 50 53 9 30 28 370 " M66-5 I U (LE) " " Z Tr Rd
6 SP-C2    " 44 50 40 9 30 5 325 " M66-3 I U (LE) " " Z
7 C-5 Cernusca-Montalbero 44 49 55 9 31 39 315 " M66-3 I U (GE) " " Z
8 C-5A     "                      " 44 49 48 9 31 22 300 " M66-1 " " " Z Tr Rd
9 C-6 Dodici 44 49 14 9 33 20 650 " M66-5 " " " Z Tr Rd
10 C-7 Torria 44 49 0 9 35 19 745 " M66-1 " " " Z Tr Rd
11 C-8 Biana-Tavrano 44 48 47 9 37 10 325 " M66-3 I U (CS) " " Z
12 C-9 Pecorara-Prelevara 44 52 58 9 22 49 500 " M66-R I IGL (MI) " " Z
13 C-10 Marzonago-M.te Fernico 44 52 35 9 24 39 630 " CH-234 CH-ETH " " Z Tr Rd
14 C-11 M.te Serenda-Moiaccio 44 51 53 9 26 49 600 " CH-264 " " " Z Tr Rd
15 C-12 Vacchignano 44 48 46 9 33 16 575 " CH-235 " " " Z Tr Rd
16 C-13 Pradello di Sotto 44 47 31 9 34 19 500 " M66-5 I U (GE) " " Z Tr Rd
17 C-14 Bettola-C.na Balů 44 46 23 9 35 24 495 " M66-3 " " " Z
FAN profiles 'D'
recording activity: November 11, 13 (on-shore Shots B, F, K)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 D-2 Cadelmonte-C.na Sigala 44 48 28 9 21 36 1010 " M66-H I IGL (MI) " " Z
3 D-3 Vaccarezza-Roncofreddo 44 47 35 9 22 36 720 " M66-R " " " "
4 D-4 Bobbio-Colonia C.Carenzi 44 46 35 9 24 15 260 " M66-1 I U (GE) " " Z Tr Rd
5 SP-D1 Costa del Becco 44 45 37 9 26 5 560 " M66-2 I U (LE) " " Z Tr Rd
6 SP-D2    "                    " 44 45 39 9 25 34 675 " M66-Z I IGL (MI) " " Z Tr Rd
7 D-5 Coli-S.Agostino 44 44 25 9 26 52 1010 " M66-5 I U (GE) " " Z
8 D-6 Pradovera-Colla-Fra i Rivi 44 44 21 9 28 59 890 " M66-3 " " " "
9 D-7 Verano-Ravine 44 43 59 9 30 39 780 " M66-B " " " "
10 D-8 P.so Cappelletta-Ghezzi 44 43 46 9 32 44 925 " M66-A " " " "
11 D-9 M.Penice-C.sa Piazza 44 49 18 9 18 49 1120 " CH-234 CH-ETH " " Z Tr Rd
12 D-10 M.Penice-Gorazze 44 47 41 9 20 37 820 " M66-H I IGL (MI) " " Z
13 D-11 Bobbio-Brugnoni-C.Sermase 44 47 2 9 22 19 560 " M66-R " " " Z
14 D-12 Pradovera-Canadelli 44 43 47 9 28 22 1005 " M66-1 I U (GE) " " Z Tr Rd
15 D-13 M.Rocchetta-Campagna 44 42 58 9 28 22 1020 " M66-B I IGL (MI) " " Z
16 D-14 Mareto 44 41 58 9 30 30 950 " M66-A " " " Z
FAN profiles 'E'
recording activity: November 12, 18 (on-shore Shots A, C, G)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 E-2 P.so Scaparina-Vallescura 44 45 38 9 17 12 1130 " M66-L I IGL (MI) " " Z
3 E-3 Brallo di Pergola-Feligara 44 44 17 9 17 54 920 " M66-N " " " "
4 E-4 Feligara-Colleri 44 43 35 9 18 42 895 " M66-3 I U (CS) " " Z Tr Rd
5 SP-E1 Corte Brugnate 44 42 25 9 21 4 835 " M66-V I IGL (MI) " " Z
6 SP-E2   "                " 44 42 20 9 20 22 760 " M66-A " " " Z
7 E-5 Marsaglia-Sanguineto 44 41 23 9 22 19 360 " M66-1 I U (GE) " " Z Tr Rd
8 E-6 Ozzola-Lovetti 44 40 42 9 24 2 800 " M66-A I IGL (MI) " " Z
9 E-7 Lovetti-Brugneto 44 40 17 9 25 48 1005 " M66-5 I U (GE) " " Z
10 E-8 P.so Mercatello-Grondone 44 39 58 9 28 0 975 " M66-3 " " " Z Tr Rd
11 E-9 Mad. del Bocco-M.Bogleglio 44 44 32 9 12 50 490 " CH-234 CH-ETH " " Z Tr Rd
12 Z-11 Brallo-Valformosa 44 44 28 9 14 39 1025 " M66-R I IGL (MI) " " Z
13 E-10 Brallo-Somegli 44 43 35 9 16 52 940 " M66-H " " " Z
14 E-11 Marsaglia-ss.586 K. 7 44 40 13 9 23 23 375 " M66-A " " " Z
15 E-12 Brugneto-Casale 44 39 29 9 24 28 650 " M66-5 I U (GE) " " Z Tr Rd
16 Z-22 Brugneto-Colla-Casella 44 38 28 9 25 27 905 " M66-3 " " " Z
FAN profiles 'F'
recording activity: November 11, 13, 14 (on-shore Shots B, D, K)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 F-1A    "                      " 44 40 10 9 10 34 930 " M66.L I MI IGL " " "
3 F-2 M.Cavalmurone-M.Legna 44 38 47 9 12 13 1410 " M66-N " " " "
4 F-3 P.so Maddalena-Suzzi 44 37 53 9 13 45 970 " M66-2 I U (UD) Claustahl " "
5 F-3A    "                 " 44 37 53 9 13 47 870 " M66-M I IGL (MI) DCF " "
6 F-4 Barchi-M.te Busasca 44 37 9 9 14 33 1470 " M66-6 I U (GE) " " "
7 SP-F1C Barchi 44 36 15 9 16 19 1030 " M66-D I IGL (MI) " " "
8 F-5 Gorreto-Garbarino 44 35 40 9 17 43 610 " M66-4 I U (GE) " " "
9 F-6 Pietranera-Foppiano 44 35 2 9 19 33 1070 " M66-W I IGL (MI) " " Z Tr Rd
10 F-7 Ottone-M.te Dego 44 36 41 9 21 59 1075 " CH.265 CH-ETH " " "
11 F-8 Orezzoli-M.Oramara 44 34 42 9 23 2 1410 " CH-233 ETH " " "
12 F-9 Daglio-C.Freighe 44 38 31 9 9 42 915 " M66-D I IGL (MI) " " Z
13 F-10 Cartasegna 44 38 19 9 10 18 870 " M66-F " " " "
14 F-11 Gorreto- SS45 K.60 44 35 27 9 17 13 545 " CH-235 CH-ETH " " Z Tr Rd
15 F-12 Casanova-P.gio Carmine 44 34 7 9 18 1 925 " CH-264 ETH " " Z Tr Rd
16 F-13 Fontanigorda 44 32 53 9 18 33 805 " M66-T I IGL (MI) " " Z Tr Rd
17 F-14 Vallescura-Casoni 44 31 28 9 19 1 1070 " M66-G " " "  
FAN profiles 'G'
recording activity: November 10, 12 (on-shore Shots C, E2)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 G-2 Agneto-Campassi 44 36 8 9 8 8 780 " M66-N I MI IGL " " "
3 G-4 Propata-Caprile-M.te Antola 44 34 28 9 10 4 1255 " M66-2 I U (UD) " " "
4 SP-G Propata-S.Rocco 44 33 45 9 11 34 1175 " CH-265 CH-ETH " " Z Tr Rd
5 G-5 Connio D'Aveno-Manada 44 32 29 9 13 2 1000 " CH-233 " " " Z Tr Rd
6 G-6 Montebruno-Viazzale 44 32 5 9 15 6 800 " M66-4 I U (GE) " " Z
7 G-7 Montebruno-Canale 44 31 52 9 16 36 800 " M66-6 " " " "
8 F-14 Vallescura-Casoni 44 31 28 9 19 2 1075 " M66-W I IGL (MI) " " Z Tr Rd
FAN profiles 'H'
recording activity: November 11, 14 (on-shore Shots D, F)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 H-2 Molino Vecchio-Clavarezza 44 33 52 9 3 57 825 " M66-N I MI IGL " " "
3 H-3 Molino Vecchio-Chioso 44 32 50 9 5 0 685 " M66-2 I U (UD) " " "
4 H-4 M.Moro-Serre di Pentema 44 31 33 9 6 15 610 " M66-4 I U (GE) " " "
5 SP-H Marzano-B.della Croce 44 30 30 9 7 5 950 " M66-C I IGL (MI) " " "
6 H-5 Scoffera-Cavorsi 44 29 35 9 8 36 750 " M66-6 I U (GE) " " "
7 H-6 Corsiglie-Bassi-Fuela 44 28 58 9 10 2 675 " CH-233 CH-ETH " " Z Tr Rd
8 H-7 Corsiglie 44 28 16 9 11 42 530 " CH-265 " " " Z Tr Rd
9 H-8 Favale-Passo Scogline 44 27 51 9 13 44 1100 " M66-W I IGL (MI) " " Z
FAN profile 'M' (N.W.)
recording activity: November 16-17 (on-shore Shots P, M)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
2 M-2 Trevozzo-C.Roncŕ 44 57 47 9 22 39 280 " M66-C I MI IGL " " "
3 M-3 Trevozzo-Carreggio 44 57 13 9 21 16 425 " M66-G " " "  
4 M-4 Tassara-C.capelezzo 44 56 30 9 20 1 600 " CH-232 CH-ETH " " Z Tr Rd
5 M-5 Stadera-La Rossella 44 55 50 9 18 59 650 " M66-K I IGL (MI) " " Z
6 M-6 Caminata-L.Trebecco (q.415) 44 55 2 9 17 48 395 " M66-F " " " "
7 SP-M L.Trebecco 44 54 8 9 16 42 415 P M66-V " " " "
8 M-7 L.Trebecco-C. del Marchese 44 53 15 9 15 49 370 P  M M66-2 I U (CS) " " "
9 M-8 Mombelli-Molino d'Alberto 44 52 20 9 14 57 425 " M66-1 " " " "
10 M-9 Mombelli-C.della Stanga 44 51 24 9 14 14 665 " M66-1 I U (MI) " " "
11 M-10 Pietragavina- 44 50 28 9 13 29 730 " M66-3 I U (GE) " " "
12 M-11 Varzi-Pietragavina (C.le Piane) 44 49 28 9 12 54 560 " M66-1 " " " Z Tr Rd
13 M-12 Varzi-Monteforte 44 48 12 9 12 37 625 " M66-5 " " " Z Tr Rd
FAN profile 'L' (S.W.)
recording activity: November 17 (on-shore Shots L, R)
  Stat. Locality   LAT. N     LON. E   H recorded sh.   INSTRUMENTATION  
N. ID. (or IGM ref.) [°] ['] [''] [°] ['] [''] [m] or Dates type Institute timing geoph. comp.
