Italian 1985 DSS - European Geotraverse: the Southern Segment
Off-shore shots in Sicily Channel (1),(2)
Shot DATE TIME Lat. N Lon. E Bathym. CHARGE
N. Label   (CEST) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [ m ] [ kg ] depth [m]
1 T1 12/07/1985 5:00:00.01 36 42 25 12 28 20 1050 80 60-70
2 T2 " 5:15:00.01 36 41 49 12 28 21 1070 80 "
3 T3 " 5:30:00.01 36 41 11 12 26 21 1290 80 "
4 T4 " 5:45:00.01 36 40 9 12 24 55 1290 80 "
5 T5 " 6:00:00.01 36 39 18 12 24 6 1290 80 "
6 T6 " 6:15:00.01 36 38 21 12 23 15 1290 80 "
7 T7 " 6:30:00.01 36 37 36 12 22 27 1290 80 "
8 T8 " 6:45:00.01 36 36 42 12 21 27 1290 60 "
9 T9 " 6:59:59.99 36 35 49 12 20 41 1290 60 "
10 T10 " 7:29:59.99 36 33 11 12 17 55 1270 60 "
11 T11 " 7:44:59.99 36 32 20 12 17 5 1190 60 "
12 T12 " 7:59:59.99 36 31 28 12 16 13 1000 60 "
13 T13 " 8:14:59.99 36 30 39 12 15 17 880 60 "
14 L " 9:05:00.00 36 26 58 12 11 28 600 1200 100
15 T14 " 10:44:59.99 36 29 40 12 14 15 830 60 60-70
16 T15 " 10:59:59.99 36 28 55 12 13 24 770 60 "
17 T16 " 11:14:59.99 36 28 0 12 13 45 700 60 "
18 T17 " 11:29:59.99 36 26 28 12 11 0 470 60 "
19 T18 " 11:44:59.99 36 25 28 12 10 6 490 60 "
20 T19 " 11:59:59.99 36 24 34 12 9 4 520 60 "
21 T20 " 12:14:59.99 36 23 45 12 8 7 550 60 "
22 T21 " 12:29:59.99 36 22 55 12 7 18 580 60 "
23 T22 " 12:59:59.99 36 20 25 12 4 50 590 60 "
24 T23 " 13:14:59.99 36 19 25 12 3 42 370 60 "
25 T24 " 13:29:59.99 36 18 31 12 2 46 310 60 "
26 T25 " 13:44:59.99 36 17 39 12 1 48 330 60 "
27 T26 " 13:59:59.99 36 16 49 12 0 59 320 60 "
28 T27 " 14:14:59.99 36 15 58 12 0 13 310 60 "
29 T28 " 14:30:00.00 36 15 1 11 59 19 300 60 "
30 T29 " 14:45:00.00 36 14 9 11 58 27 290 60 "
31 T30 " 15:00:00.00 36 13 15 11 57 35 280 60 "
32 T31 " 15:15:00.00 36 12 27 11 56 42 270 60 "
33 T32 " 15:30:00.00 36 11 34 11 55 51 260 60 "
34 T33 " 15:45:00.00 36 10 45 11 54 43 250 60 "
35 T34 " 16:00:00.00 36 9 53 11 53 50 240 60 "
36 T35 " 16:15:00.00 36 9 1 11 53 0 240 60 "
37 T36 " 16:30:00.00 36 8 4 11 52 14 240 80 "
38 T37 " 16:45:00.00 36 7 15 11 51 21 240 80 "
39 T38 " 17:00:00.00 36 6 27 11 50 22 250 80 "
40 T39 " 17:15:00.00 36 5 36 11 49 33 260 80 "
41 T40 " 17:30:00.00 36 4 44 11 48 50 230 80 "
42 T41 " 17:45:00.00 36 3 55 11 47 54 220 80 "
(1) Egger A., (1990)
A comprehensive compilation of seismic refraction data along the Southern Segment of the European Geotraverse,
from the Northern Apennines to the Sardinia Channel (1979-1985).
Institute of Geophysics, EHT-Zürich, Open file Report, Nov. 1990 (Part I: 108 pp., Part II: 202 plates).
(2) Maistrello M., Scarascia S., Corsi A., Egger A., Thouvenot F. (1990)
EGT-S 1985: Compilation of Data from the seismic refraction experiments in Tunisia and Pelagian Sea.
CNR-IGL, Milan (I), Open file Report, Nov. 1990 (Part I: 115 pp., Part II: 79 plates).