ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | EGT-82 | ||||||
Area: | Sardinia | ||||||
Survey Date: | 1982, September 5-8 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 3.900 | ||||||
Total # of SHOTS: | 16 | ||||||
Total # of profiles: | 3 | ||||||
Total # of REC. POINT sites: | 113 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |