ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | SUD-ALP-77 | ETNA-77 | |||||
Area: | Southern Alps | Sicily | |||||
Survey Date: | 1977, July 12-25 | 1977, November 1 | |||||
Source: | TNT | TNT | |||||
Total charge (kg): | 17.600 | 735 | |||||
Total # of SHOTS: | 9 | 4 | |||||
Total # of profiles: | 4 | 1 | |||||
Total # of REC. POINT sites: | 54 | ||||||
Waveforms availability: | yes | yes | |||||
Time/distance raw plots avail.: | zip | zip | |||||
Raw map: | yes | yes | |||||
Notes: | |||||||
[ HOME ] |