ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | TOSCANA-78 | FRIULI-78 | |||||
Area: | N. & Central Apennines | Eastern Alps | |||||
Survey Date: | 1978, July 13-26 | 1978, July 28-31 | |||||
Source: | TNT | TNT | |||||
Total charge (kg): | 11.760 | 8.500 | |||||
Total # of SHOTS: | 8 | 5 | |||||
Total n. of profiles: | 13 | 3 | |||||
Total # of REC. POINT sites: | 161 | ||||||
Waveforms availability: | yes | no | |||||
Time/distance raw plots avail.: | zip | zip | |||||
Raw map: | yes | yes | |||||
Notes: | |||||||
[ HOME ] |