ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | LISA-95 | ||||||
Area: | N.Tyrrhenian sea | ||||||
Survey Date: | 1995 (°°) | ||||||
Source: | Air Guns | ||||||
Total charge (kg): | 270 cu.m. | ||||||
Total # of SHOTS: | 15.000 | ||||||
Total # of profiles: | 6 | ||||||
Total # of REC. POINT sites: | 4 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip | ||||||
Raw map: | yes | ||||||
Notes: | (°°) LISA Project: off- | ||||||
[ HOME ] |