ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | LONG-RANGE-73 | ||||||
Area: | Centr. & South. Apenn. | ||||||
Survey Date: | 1973, June 20-26 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 12.000 | ||||||
Total # of SHOTS: | 6 | ||||||
Total # of profiles: | 1 | ||||||
Total # of REC. POINT sites: | 33 | ||||||
Waveforms availability: | no | ||||||
Time/distance raw plots avail.: | no | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |