Italian 1994 WAR survey: the 'Sea-land' experiment(1)
Off-shore Air-gun shootings in the frame of CROP-M-II (1994) Project(2)
Reference source data, from the ship(3) navigation-files
    START STOP Shift Line Max rec.
  Line Lat-N Lon-E Time Lat-N Lon-E Time Time Space Lenght shots
N. label [°] ['] [''] [°] ['] [''] (GMT) [°] ['] [''] [°] ['] [''] (GMT) [ s ] [ m ] [ km ] N.
(4) (5) (6)
1 M 13 42 06 59,9 14 46 57.8 1994 07 30 05:52:01.504 42 07 58.4 15 04 23.4 1994 07 30 08:16:00.756 60 150 24,083 121
2 M 14 42 17 55.9 14 46 14.7 1994 07 29 20:19:01.115 42 01 28.6 15 10 27.7 1994 07 30 01:00:00.000 60 150 45,174 278
3 M 21 36 19 00.2 16 09 00.0 1994 09 22 03:24:33.133 36 51 39.3 15 11 36.8 1994 09 22 15:50:02.380 20 50 104,750 1832
4 M 25 36 16 59.5 11 51 01.1 1994 08 13 16:35:24.071 37 19 15.3 12 37 03.1 1994 08 14 08:43:03.946 20 50 138,000 2760
5 M 26 38 12 00.5 14 42 58.4 1994 10 10 19:31:26.592 39 20 42.4 14 37 49.9 1994 10 11 09:19:56.312 20 50 127,322 1653
6 M 27 39 03 59.7 14 21 59.8 1994 10 11 15:21:15.915 39 24 59.5 15 56 07.3 1994 10 12 06:10:40.662 20 50 140,891 1638
7 M 28A 38 49 59.2 12 32 59.1 1994 08 21 14:58:04.205 38 07 48.3 12 38 00.7 1994 08 21 23:59:58.401 20 50 78,383 710
8 M 28B 39 45 56.8 09 45 05.0 1994 08 20 03:30:11.299 38 49 27.8 12 34 31.8 1994 08 21 10:16:08.595 20 50 265,077 949
9 M 29 39 44 16.0 11 54 23.5 1994 10 15 08:12:29.682 41 05 10.1 13 40 35.6 1994 10 16 09:09:52.117 20 50 212,097 1056
10 M 30 40 45 02.0 14 09 33.3 1994 10 13 21:06:52.734 39 24 42.8 13 04 30.6 1994 10 14 18:01:29.782 20 50 175,048 1896
11 M 31 37 40 16.4 16 25 30.3 1994 09 23 16:38:25.197 37 47 09.7 15 18 20.4 1994 09 24 05:04:32.988 20 50 99,502 1290
12 M 32 38 09 29.5 09 37 16.9 1994 08 18 03:41:44.770 38 56 58.9 09 02 59.6 1994 08 18 15:41:49.650 20 50 100,998 1785
13 M 36 40 28 14.3 14 04 42.4 1994 10 16 20:15:59.508 41 18 25.7 12 48 48.7 1994 10 17 12:56:27.163 20 50 141,394 1091
14 M 37 42 02 01.5 11 43 21.8 1994 10 18 02:07:25.260 41 56 04.6 09 44 38.2 1994 10 18 21:14:32.626 20 50 164,350 2085
15 M 39(1) 35 41 38,4 14 54 37,2 1994 10 08 00:36:34.790 36 00 04,8 14 55 42,6 1994 10 08 04:33:20.110 20 50 33,900 628
(1) Sea-Land Crop-M II Group (*). de Franco R., Caielli G., Corsi A. (Eds.) (1997).
Wide Angle reflection Sea-Land Crop-Mare II & Lisa Project - Section Atlas.
CNR-IRRS, Milan, Open file Report, 47 plates.
(2) Scrocca D., Doglioni C., Innocenti F., Manetti P., Mazzotti A., Bertelli L., Burbi L., D'Offizi S. (Eds.) (2003).
CROP Atlas: seismic reflection profiles of the Italian crust.
Mem. descr. Carta Geologica d'Italia, 62; 194 pp + 71 plates.
(3) M/N 'Explora' (O.G.S. - I - with 32 Bolt GUN of 90 lt.)
(4) Mean values; for true data see Ship navigation data files
(5) Earth model: WGS85
(6) Max. number of offshore air-gun shots recorded at a given onshore recording point