ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | EGT-83 | ||||||
Area: | N.Apenn., Corsica, Sardinia | ||||||
Survey Date: | 1983, September 9-24 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 14.125 | ||||||
Total # of SHOTS: | 59 | ||||||
Total # of profiles: | 21 | ||||||
Total # of REC. POINT sites: | 766 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip (5) | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |