ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | APPENNINI-74 | ||||||
Area: | N. Apenn. & Corsica | ||||||
Survey Date: | 1974, October 3-14 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 24.250 | ||||||
Total # of SHOTS: | 125 | ||||||
Total # of profiles: | 5 | ||||||
Total # of REC. POINT sites: | 145 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |