Italian 1975 DSS survey: Alps
in the frame of the international A.L.P.'75 Project (1),(2)
In-line Profile  ' D - H ' (0°/180°N )
Recording activity: September 12,15  1975.
Big on-shore shots: D1, F2, B1, A1, H1 (12/9);  E2, D2, B2, H2, H3 (15/9)
        LAT. N   LON. E H recorded sh.     INSTRUMENTATION    
N. Stat. ID Loc. [°] ['] [''] [°] ['] [''] [m] or dates type Institute timing geoph. comp.
1 TS 1   45 21 32 11 26 22 45 ALL   I TS OGS      
2 TS 2   45 22 2 11 26 11 100 "   "      
3 TS 3   45 22 32 11 25 48 25 "   "      
4 TS 4   45 23 24 11 25 56 175 "   "      
5 TS 5   45 23 57 11 26 1 250 "   "      
6 TS 6   45 24 21 11 26 3 270 "   "      
7 TS 7   45 24 37 11 26 20 250 "   "      
8 TS 8   45 27 49 11 27 53 85 "   "      
9 TS 9   45 29 8 11 27 49 300 "   "      
10 TS 10   45 30 5 11 28 0 120 "   "      
11 TS 11   45 30 40 11 24 42 255 "   "      
12 UGE 1 Vigo (S.Ubaldo) 45 32 53 11 24 54 160 " Mars-66 I U GE HBG Mk L4-C VR, TR, RD
13 UGE 2 Valdimolino 45 34 59 11 25 1 130 " " " " " "
14 UGE 3 Castelgomberto 45 35 38 11 23 35 250 " " " " " "
15 UGE 4 M.te Pulgo 45 37 23 11 23 20 425 " " " " " "
16 UGE 5 Priabona 45 38 13 11 22 41 350 " " " " " "
17 UGE 6 M.te di Malo 45 39 18 11 22 12 325 " " " " " "
18 UGE 7 Cazzola 45 40 33 11 21 3 275 " " " " " "
19 UGE 8 Castellon 45 41 35 11 21 11 285 " " " " " "
20 UGE 9 Schio SW 45 42 18 11 19 48 380 " " " " " "
21 UGE 10 C. Ruani (Schio N) 45 44 9 11 21 0 370 " " " " " "
22 UGE 11 Cava (Schio N) 45 44 48 11 21 14 550 " " " " " "
23 NA 1 Chiuppano (cimitero) 45 45 32 11 27 58 270 " " I NA OV DCF " "
24 NA 2 malga Sunio 45 47 34 11 28 20 1350 " " " " " "
25 NA 3 Pozza del Favaro 45 48 45 11 28 11 1270 " " " " " "
26 NA 4 Cim. mil. Bosc̣n 45 50 11 11 28 54 1040 " " " " " "
27 NA 5 Rela 45 51 38 11 28 48 975 " " " " " "
28 NA 6 M.te Interrotto 45 54 10 11 29 1 1425 " " " " " "
29 NA 7 Malga Galmararetta 45 56 20 11 29 37 1490 " " " " " "
30 NA 8 Busa della pesa 45 57 40 11 29 33 1770 " " " " " "
31 NA 9 Cima12 (baita) 45 59 38 11 29 22 2030 " " " " " "
32 NA 10 C. Forestale 590 46 1 31 11 27 27 590 " " " " " "
33 NA 11 sentiero 46 1 33 11 27 52 650 " " " " " "
34 NA 12 La Fornace 46 2 36 11 30 37 350 " " " " " "
35 NA 13 Luisi 46 2 9 11 30 1 350 " " " " " "
36 NA 14 Fontanelle 46 4 35 11 30 49 730 " " " " " "
37 NA 15 Musiera 46 5 53 11 29 37 1150 " " " " " "
38 NA 16 Cenon di sotto 46 8 24 11 30 45 1420 " " " " " "
39 NA 17 Conseria 46 9 41 11 31 52 1580 " " " " " "
40 NA 18 Caoria (Sorede) 46 11 59 11 34 45 1400 " " " " " "
41 NA 19 Caoria (p.te Retavaie) 46 12 51 11 37 28 1250 " " " " " "
42 UCT 8   46 15 17 11 33 1 1200 " " I U CT " " "
43 UCT 7   46 17 16 11 32 41 1000 " " " " " "
44 UCT 6   46 19 20 11 30 41 1450 " " " " " "
45 UCT 5   46 20 32 11 32 34 1750 " " " " " "
46 UCT 4   46 23 51 11 31 55 1600 " " " " " "
47 UCT 3   46 24 33 11 33 38 1400 " " " " " "
48 UCT 2   46 26 28 11 33 52 1570 " " " " " "
49 UCT 1   46 28 37 11 33 20 1200 " " " " " "
50 MI 18   46 30 46 11 30 13 850 " " I MI IGL " " "
51 MI 17   46 32 7 11 33 8 1000 " " " " " "
52 MI 16   46 34 16 11 34 8 1150 " " " " " "
53 MI 15   46 35 52 11 37 7 1100 " " " " " "
54 MI 14   46 38 55 11 36 10 740 " " " " " "
55 MI 13   46 40 45 11 37 15 550 " " " " " "
56 MI 12   46 44 9 11 36 15 950 " " " " " "
57 MI 11   46 47 7 11 39 12 1115 " " " " " "
58 MI 10   46 49 0 11 38 35 1180 " " " " " "
59 MI 9   46 51 31 11 37 16 1380 " " " " " "
60 MI 8   46 55 34 11 31 33 1365 " " " " " "
61 MI 7   46 57 0 11 32 8 1385 " " " " " "
62 MI 6   46 58 13 11 36 24 1450 " " " " " "
63 MI 5   46 59 37 11 39 27 2250 " " " " " "
64 MI 4   47 1 15 11 40 58 1770 " " " " " "
65 MI 3   47 4 49 11 40 7 2530 " " " " " "
66 MI 2   47 7 9 11 40 31 1700 " " " " " "
67 MI 1   47 8 51 11 41 17 1750 " " " " " "
In-line Profile  ' C - H ' (140°N )
Recording activity: September 10 (Big on-shore shots: E1, F1, C1, H0)
        LAT. N   LON. E H recorded sh.     INSTRUMENTATION    
N. Stat. ID Loc. [°] ['] [''] [°] ['] [''] [m] or dates type Institute timing geoph. comp.
1 TS 1   45 21 32 11 26 22 45 ALL   I TS OGS      
2 TS 2   45 21 42 11 26 18 50 "   "      
3 TS 3   45 22 13 11 25 13 75 "   "      
4 TS 4   45 22 53 11 24 18 50 "   "      
5 TS 5   45 23 0 11 23 57 40 "   "      
6 TS 6   45 24 4 11 21 57 30 "   "      
7 TS 7   45 24 27 11 20 12 30 "   "      
8 TS 8                 "   "      
9 UGE 1 M.te Riondo (Monteforte) 45 25 44 11 16 34 100 " Mars-66 I U GE DCF Mk L4-C VR, TR, RD
10 UGE 2 Fittà (cimitero) 45 27 27 11 14 51 325 " " " " " "
11 NA W1 Pra (Soave) 45 25 56 11 16 34 50 " " I NA OV " " "
12 NA W2 Tebaldi (Soave) 45 26 40 11 14 39 95 " " " " " "
13 NA W3 Tamellini (Soave) 45 27 11 11 13 16 100 " " " " " "
14 NA W4 M.te Tenda (S.Martino B.A.) 45 27 40 11 11 52 240 " " " " " "
15 NA W5 Sorcè (S.Martino B.A.) 45 28 40 11 10 16 200 " " " " " "
16 NA W6 Mezzane di sopra 45 29 7 11 8 13 300 " " " " " "
17 NA W7 Castagné 45 29 39 11 6 31 400 " " " " " "
18 NA W8 Morago 45 30 43 11 5 19 490 " " " " " "
19 UGE 3 Prada sup. 45 40 26 10 45 7 510 " " I U GE " " "
20 UGE 4 Castelletto Garda 45 40 41 10 46 44 1015 " " " " " "
(1) Alpine Explosion Seismology Group (°). 
'A Lithospheric Seismic Profile along the axis of the Alps, 1975.  I : First results'.
Pageoph, Vol. 114 (1976), 1109-1130.
(2) Italian Explosion Seismology Group (°°).
Preliminary interpretation of the profile H-D across the Eastern Alps.
B.G.T.A. (Bollettino di Geofisica Teorica e Applicata, OGS-TS); vol. XX, n. 79, Sept. 1978; 287-302.
(°) Angenheister G., Ansorge J., Aric K., Banford D., Cassinis R., Gebrande H., Guerra I., Gutdeutsch R., Kaminski W.,
King R., Miller H., Morelli C., Mueller S., Nicolich R., Perrier G., Posgay K., Prodehl C., Scarascia S.,
Schmedes E., Steinhauser P., Thouvenot F.
(°°) Carrozzo M.T., Cassinis R., Colombi B., Eva C., Guerra I., Luongo G., Morelli C., Nicolich R., Riuscetti M., Scarascia S.