ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | MAREVES-97 | ||||||
Area: | Campania | ||||||
Survey Date: | 1997, February | ||||||
Source: | Air Guns | ||||||
Total charge: | 26,8 cu.m. | ||||||
Total # of SHOTS: | 1.800 | ||||||
Total # of profiles: | 13 | ||||||
Total # of REC. POINT sites: | 16 | ||||||
Waveforms availability: | no | ||||||
Time/distance raw plots avail.: | no | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |