ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | SUPP-CROP-93 | ||||||
Area: | N. Apenn. (Tuscany) | ||||||
Survey Date: | 1993, June 14-17 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 2.700 | ||||||
Total # of SHOTS: | 6 | ||||||
Total # of profiles: | 8 | ||||||
Total # of REC. POINT sites: | 278 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |