ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | EGT-84 | ||||||
Area: | Sicily & Calabria | ||||||
Survey Date: | 1984, August 17-26 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 12.000 | ||||||
Total # of SHOTS: | 26 | ||||||
Total # of profiles: | 6 | ||||||
Total # of REC. POINT sites: | 155 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |