ReWARD Project | INGV-Italy |
|
||||||
Refraction/Wide-Angle Reflections Database | the Milan Section | |||||||
Survey Id. (Label): | ALP-75 | |||||||
Area: | Northern Alps | |||||||
Survey Date: | 1975, September 10-19 | |||||||
Source: | TNT | |||||||
Total charge (kg): | 35.210 | |||||||
Total # of SHOTS: | 20 | |||||||
Total # of profiles: | 6 | |||||||
Total # of REC. POINT sites: | 87 | |||||||
Waveforms availability: | yes | |||||||
Time/distance raw plots avail.: | N-S E-W | |||||||
Raw map: | yes | |||||||
Notes: | ||||||||
[ home ] |