Italian 1995 WAR survey: the LISA experiment(1)
Off-shore Air-gun shootings
Reference source data, from the ship(2) navigation-files
    START STOP Delta Line Shot
  Line Lat-N Lon-E Time Lat-N Lon-E Time Time Space Lenght total
N. label [°] ['] [''] [°] ['] [''] (GMT) [°] ['] [''] [°] ['] [''] (GMT) [ s ] [ m ] [ km ] N
1 L 05 43 9 46,2 9 38 17,5 1995 04 01 12:49:21,500 43 20 20,8 10 12 28,3 1995 04 01 18:19:22,900 20 50 50,237 1000
2 L 06 43 20 13,8 10 12 31,8 1995 04 01 18:20:48,900 43 4 4,8 10 20 29,2 1995 04 01 21:46:08,400 20 50 31,786 635
3 L 07 43 00 23,1 10 17 33,4 1995 04 01 23:01:01,900 42 42 4,0 9 37 44,6 1995 04 02 07:47:46,900 20 50 63,967 1279
4 L 08 42 42 5,2 9 37 55,8 1995 04 02 07:49:12,900 42 37 49,6 10 51 13,4 1995 04 02 18:00:10,400 20 50 100,453 2009
5 L 09 42 37 41,8 10 51 8,9 1995 04 02 18:01:36,400 42 20 48,6 10 45 49,1 1995 04 02 21:46:38,400 20 50 32,113 642
6 L 10 42 20 35,2 10 45 40,1 1995 04 02 21:49:51,900 42 10 30,1 9 39 56,5 1995 04 03 08:07:37,800 20 50 92,297 1845
(1) Sea-Land Crop-M II Group (*). de Franco R., Caielli G., Corsi A. eds. (1997)
Wide Angle reflection Sea-Land Crop-Mare II & Lisa Project - Section Atlas.
CNR-IRRS, Milan, Open file Report, 47 plates.
(2) M/V 'Nadir' (Ifremer - F - with 10 GI-GUN of 18,7 lt.)