Italian 1970 DSS survey: Calabria (1)
Off-shore shots: Ionian sea
Shot DATE TIME Lat. N Lon. E Bathym. CHARGE
N. Label   (CET) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [ m ] [ kg ] depth [m]
1 B1 05/10/1970 15:00:30.62 37 46 30 15 51 30 1600 700 100
2 B2 06/10/1970 10:00:30.13 37 46 30 15 51 30 " " "
3 B3 07/10/1970 10:00:30.33 37 46 30 15 51 30 " " "
4 B4 08/10/1970 10:00:30.28 37 46 30 15 51 30 " " "
5 B5 09/10/1970 10:00:30.11 37 46 30 15 51 30 " " "
6 C1 05/10/1970 11:00:30.66 39 39 0 17 25 20 1245 1200 "
7 C2 06/10/1970 11:00:29.83 39 39 0 17 25 20 " " "
8 C3 07/10/1970 11:00:30.60 39 39 0 17 25 20 " " "
9 C4 08/10/1970 11:00:30.47 39 39 0 17 25 20 " " "
10 C5 09/10/1970 11:00:30.10 39 39 0 17 25 20 " " "
(1) Scarascia S., Colombi B. (1971).
Interpretazione preliminare del profilo sismico a rifrazione profonda in Calabria.
C.N.R.-LGL (1971). Internal Report n. 3 (35 pp, 9 plates)