ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | TOMOVES-96 | ||||||
Area: | Campania | ||||||
Survey Date: | 1996, June 22 - July 1 | ||||||
Source: | TNT | Air Guns | |||||
Total charge (kg): | 7.492 | 1,08 cu.m. | |||||
Total # of SHOTS: | 14 | 60 | |||||
Total # of profiles: | 4 | 4 | |||||
Total # of REC. POINT sites: | 300 | ||||||
Waveforms availability: | yes | yes | |||||
Time/distance raw plots avail.: | zip | no | |||||
Raw map: | yes | yes | |||||
Notes: | |||||||
[ HOME ] |