Italian DSS 1980: Southern Apennines and Sicily(1),(2)
On-shore Shots: Central-Sothern Apennines
Shot DATE TIME Lat N Lon. E Height CHARGE Locality IGM Map
N. label   (CEST) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [m] [ kg ] # holes   [ 1:25.000 ]
1 B1 16/07/1980 18:45:00.790 41 10 23 14 35 59 1123 1200 8 Vitulano (BN) F. 173  III NO
2 B2 17/07/1980 17:45:00.050 41 10 25 14 35 54 " 1488 8 " "
3 C1 19/07/1980 18:45:59.800 41 40 10 15 12 45 63 1484 9 Torremaggiore (FG) F. 155  II SO
4 C2 21/07/1980 19:15:01.230 41 40 7 15 12 48 " 1484 4 " "
5 A1 23/07/1980 17:44:59.980 42 34 56 13 56 38 250 1200 8 Atri (TE) F. 141   IV SO
6 A2 24/07/1980 17:44:59.850 42 34 55 13 56 29 " 1512 8 " "
Off-shore Shots on line '3' (Tyrrhenian Sea)
Shot DATE TIME Lat. N Lon. E Bathym. CHARGE
N. label   (CEST) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [ m ] [ kg ] depth [m]
1 1SP 12/07/1980 07:15:00.000 36 45 1 14 18 14 347 450 130
2 2SP "    " 10:15:00.000 36 27 55 14 5 58 338 450 140
3 3SP 13/07/1980 07:15:00.000 38 32 41 15 26 7 1092 450 120
4 4SP "    " 11:15:00.000 39 0 17 15 43 25 719 450 130
The following shots were also fired, for OBS recordings (the BOLDED shots were recorded also by the on-shore stations)
WARNING !  We must recall that for the correct shot-time a special correction has to be made,
which takes into account the time corrections of the time-reference clock used in the ship (Naviquartz).
Off-shore shots on Line n. 5 (Tyrrhenian Sea)
Shot DATE TIME Lat. N Lon. E Bathym. CHARGE
N. label   (CEST) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [ m ] [ kg ] depth [m]
1 1 16/07/1980 08:00:00.000 39 58 1 12 31 46 3218 450 130
2 2 "    " 08:30:00.000 39 58 18 12 32 6 3211 100 160
3 3 "    " 08:36:00.000 39 58 39 12 32 41 3189 25  
4 4 "    " 08:42:00.000 39 59 0 12 33 17 3087 25  
5 5 "    " 08:48:00.000 39 59 21 12 33 54 3167 25  
6 6 "    " 08:54:00.000 39 59 40 12 34 31 3226 25  
7 7 "    " 09:00:00.000 40 0 2 12 35 10 3218 100 160
8 8 "    " 09:06:00.000 40 0 22 12 35 48 3035 25  
9 9 "    " 09:13:00.000 40 0 45 12 36 35 2966 25  
10 10 "    " 09:18:00.000 40 1 0 12 37 7 3054 25  
11 11 "    " 09:24:00.000 40 1 19 12 37 47 3207 25  
12 12 "    " 09:30:00.000 40 1 37 12 38 25 3255 100 190
13 13 "    " 09:36:00.000 40 1 58 12 39 5 3408 25  
14 14 "    " 11:30:00.000 40 12 10 12 57 4 3419 100 160
15 15 "    " 11:36:00.000 40 12 29 12 57 41 3416 25  
16 16 "    " 11:42:00.000 40 12 51 12 58 14 3419 25  
17 17 "    " 11:48:00.000 40 13 14 12 58 48 3416 25  
18 18 "    " 11:54:00.000 40 13 37 12 59 22 3397 25  
19 19 "    " 12:00:00.000 40 13 57 12 59 56 3397 100 160
20 20 "    " 12:06:00.000 40 14 25 13 0 32 3397 25  
21 21 "    " 12:12:00.000 40 14 46 13 1 6 3416 25  
22 22 "    " 12:13:00.000 40 15 7 13 1 42 3379 25  
23 23 "    " 12:24:00.000 40 15 30 13 2 18 3310 25  
24 24 "    " 12:30:00.000 40 15 53 13 2 55 3236 100 100
25 25 "    " 12:36:00.000 40 16 14 13 3 34 3141 25  
26 26 "    " 12:42:00.000 40 16 32 13 4 12 3094 25  
27 27 "    " 12:50:00.000 40 16 58 13 5 5 3072 25  
28 28 "    " 12:54:00.000 40 17 10 13 5 31 3087 25  
29 29 "    " 13:00:00.000 40 17 26 13 6 10 3032 100 160
30 30 "    " 13:06:00.000 40 17 40 13 6 50 2948 25  
31 31 "    " 13:12:00.000 40 17 55 13 7 31 2896 25  
32 32 "    " 13:18:00.000 40 18 10 13 8 12 2838 25  
33 33 "    " 13:24:00.000 40 18 25 13 8 55 2823 25  
34 34 "    " 13:30:00.000 40 18 40 13 9 37 2794 100 160
35 35 "    " 13:36:00.000 40 18 55 13 10 18 2787 25  
36 36 "    " 13:42:00.000 40 19 11 13 11 0 2798 25  
37 37 "    " 13:48:00.000 40 19 28 13 11 42 2735 25  
38 38 "    " 13:54:00.000 40 19 44 13 12 25 2688 25  
39 39 "    " 14:00:00.000 40 19 58 13 13 8 2585 100 150
40 40 "    " 14:06:00.000 40 20 14 13 13 50 2589 25  
41 41 "    " 14:18:00.000 40 20 50 13 15 15 2611 25  
42 42 "    " 14:24:00.000 40 21 8 13 15 57 2596 25  
43 43 "    " 14:30:00.000 40 21 29 13 16 36 2582 100 140
44 44 "    " 14:36:00.000 40 21 52 13 17 16 2567 25  
45 45 "    " 14:42:00.000 40 22 17 13 17 54 2545 25  
46 46 "    " 14:48:00.000 40 22 41 13 18 32 2545 25  
47 47 "    " 14:54:00.000 40 23 5 13 19 9 2596 25  
48 48 "    " 15:00:00.000 40 23 31 13 19 46 2414 100 220
49 49 "    " 15:06:00.000 40 23 53 13 20 24 2377 25  
50 50 "    " 15:12:00.000 40 24 16 13 21 4 2355 25  
51 51 "    " 15:17:00.000 40 24 33 13 21 38 2340 25  
52 52 "    " 15:24:00.000 40 25 0 13 22 24 2348 25  
53 53 "    " 15:30:00.000 40 25 23 13 23 5 2253 100 150
54 54 "    " 15:36:00.000 40 25 45 13 23 46 2128 25  
55 55 "    " 15:42:00.000 40 26 6 13 24 27 2084 25  
56 56 "    " 15:54:00.000 40 26 42 13 25 34 2033 25  
57 57 "    " 16:00:00.000 40 27 5 13 26 16 1989 100 150
58 58 "    " 16:06:00.000 40 27 30 13 27 4 1931 25  
59 59 "    " 16:12:00.000 40 27 52 13 27 45 1905 25  
60 60 "    " 16:18:00.000 40 28 15 13 28 27 1916 25  
61 61 "    " 16:24:00.000 40 28 37 13 29 10 1949 25  
62 62 "    " 16:30:00.000 40 28 58 13 29 54 1953 50 100
63 63 "    " 16:36:00.000 40 29 18 13 30 39 1741 25  
64 64 "    " 16:42:00.000 40 29 32 13 31 24 1506 25  
65 65 "    " 16:48:00.000 40 29 48 13 32 10 1415 25  
66 66 "    " 16:54:00.000 40 30 4 13 32 55 1375 25  
67 67 "    " 17:00:00.000 40 30 23 13 33 37 1298 100 150
68 68 "    " 17:07:00.000 40 30 48 13 34 21 1360 25  
69 69 "    " 17:12:00.000 40 31 4 13 34 52 1243 25  
70 70 "    " 17:18:00.000 40 31 23 13 35 30 1060 25  
71 71 "    " 17:24:00.000 40 31 43 13 36 7 987 25  
72 72 "    " 17:30:00.000 40 32 5 13 36 45 987 100 160
73 73 "    " 17:36:00.000 40 32 23 13 37 24 994 25  
74 74 "    " 17:41:00.000 40 32 40 13 37 56 1009 25  
75 75 "    " 17:54:00.000 40 33 21 13 39 20 1075 25  
76 76 "    " 18:00:00.000 40 33 42 13 39 58 1100 100 160
77 77 "    " 18:06:00.000 40 34 0 13 40 38 1111 25  
78 78 "    " 18:12:00.000 40 34 18 13 41 17 1100 25  
79 79 "    " 18:17:00.000 40 34 35 13 41 52 1049 25  
80 80 "    " 18:23:00.000 40 34 53 13 42 30 1009 25  
81 81 "    " 18:30:00.000 40 35 16 13 43 16 980 100 180
82 82 "    " 18:36:00.000 40 35 36 13 43 54 965 25  
83 83 "    " 18:42:00.000 40 35 56 13 44 33 940 25  
84 84 "    " 18:48:00.000 40 36 16 13 45 12 925 25  
85 85 "    " 18:55:00.000 40 36 12 13 45 18 925 25  
86 86 "    " 19:01:00.000 40 35 51 13 44 51 932 100 150
87 87 "    " 19:10:00.000 40 35 18 13 44 10 947 100  
88 88 "    " 20:00:00.000 40 33 55 13 43 12 950 450 140
Off-shore shots on Line n. 2  (Ionian Sea)
Shot DATE TIME Lat. N Lon. E Bathym. CHARGE
N. label   (CEST) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [ m ] [ kg ] depth [m]
1 3 28/06/1980 17:30:00.000 35 58 35 15 41 55 2439 50 80
2 6 "   " 18:00:00.000 36 1 29 15 43 26 3218 50 70
3 9 "   " 18:00:00.000 36 4 8 15 45 44 3460 50 70
4 12 "   " 19:00:00.000 36 6 50 15 48 0 3493 50 70
5 15 "   " 19:30:00.000 36 9 36 15 50 31 3438 50 60
6 18 "   " 20:00:00.000 36 12 39 15 52 47 3419 50 50
7 20 "   " 20:20:00.000 36 14 50 15 54 1 3364 50 90
8 21 "   " 20:30:00.000 36 15 49 15 54 42 3313 50 100
9 22 "   " 20:40:00.000 36 16 50 15 55 18 3302 50 90
10 23 "   " 20:50:00.000 36 17 55 15 55 56 3291 50 90
11 26 29/06/1980 07:30:00.000 36 21 30 15 58 45 3247 50 50
12 29 "   " 08:00:00.000 36 24 41 16 1 1 3179 50 60
13 32 "   " 08:30:00.000 36 27 38 16 3 32 3156 50 70
14 35 "   " 09:00:00.000 36 30 40 16 5 51 3105 50 60
15 38 "   " 09:30:00.000 36 33 22 16 8 10 3123 50 90
16 41 "   " 10:00:00.000 36 36 11 16 10 49 3156 50 80
17 44 "   " 10:30:00.000 36 38 36 16 13 43 3127 50 60
18 47 "   " 11:30:00.000 36 44 55 16 20 27 3090 50 60
19 50 "   " 12:00:00.000 36 47 54 16 22 35 3024 50 50
20 53 "   " 12:40:00.000 36 51 1 16 24 54 2809 50 100
21 56 "   " 13:30:00.000 36 56 51 16 30 10 2681 50 60
22 59 "   " 14:00:00.000 36 59 35 16 33 10 2841 50 30
23 62 "   " 14:30:00.000 37 2 25 16 35 52 2911 50 50
24 66 "   " 15:30:00.000 37 8 45 16 41 18 2882 50 80
25 69 "   " 16:00:00.000 37 11 17 16 43 38 2772 50 70
26 72 "   " 16:30:00.000 37 14 8 16 46 4 2662 50 80
27 74 "   " 16:50:00.000 37 15 55 16 47 43 2574 50 80
28 76 "   " 18:00:00.000 37 24 29 16 54 18 2318 50 90
29 79 "   " 18:30:00.000 37 27 3 16 56 24 2245 50 70
30 82 "   " 19:00:00.000 37 30 8 16 58 34 2231 50 90
31 85 "   " 19:30:00.000 37 33 1 17 1 4 2172 50 70
32 88 "   " 20:00:00.000 37 35 46 17 3 38 2253 50 90
33 91 "   " 20:30:00.000 37 38 25 17 6 9 2018 50 80
34 95 30/06/1980 07:30:00.000 37 42 21 17 9 38 2026 50 70
35 98 "   " 08:00:00.000 37 45 18 17 11 51 1960 50 90
36 100 "   " 08:20:00.000 37 47 10 17 13 24 1945 50 120
37 104 "   " 09:00:00.000 37 50 23 17 16 36 2040 50 90
38 107 "   " 09:30:00.000 37 53 0 17 19 10 1920 50 90
39 109 "   " 10:00:00.000 37 54 18 17 20 47 1859 50 70
40 112 "   " 10:30:00.000 37 57 0 17 22 54 1828 50 100
 
Off-shore shots on Line n. 1  (Ionian Sea)
Shot DATE TIME Lat. N Lon. E Bathym. CHARGE
N. label   (CEST) [ ° ] [ ' ] [ '' ] [ ° ] [ ' ] [ '' ] [ m ] [ kg ] depth [m]
1 1 06/07/1980 08:01:00.000 36 38 42 15 20 1 720 300 120
2 2 "   " 08:20:00.000 36 38 15 15 20 29 703 25  
3 3 "   " 08:30:00.000 36 37 40 15 21 52 841 100 100
4 4 "   " 08:40:00.000 36 37 8 15 23 3 906 25  
5 5 "   " 08:50:00.000 36 36 38 15 24 11 963 25  
6 6 "   " 09:00:00.000 36 36 10 15 25 21 1110 100 150
7 7 "   " 09:10:00.000 36 35 44 15 26 30 1419 25  
8 8 "   " 09:20:00.000 36 35 21 15 27 39 1609 25  
9 9 "   " 09:30:00.000 36 34 55 15 28 46 1956 50 80
10 10 "   " 09:40:00.000 36 34 29 15 29 54 1923 25  
11 11 "   " 09:50:00.000 36 34 7 15 31 2 1619 25  
12 12 "   " 10:00:00.000 36 33 41 15 32 16 1776 100 170
13 13 "   " 10:10:00.000 36 33 21 15 33 25 2003 25  
14 14 "   " 10:20:00.000 36 32 56 15 34 36 1740 25  
15 15 "   " 10:30:00.000 36 32 32 15 35 44 1790 50 90
16 16 "   " 10:40:00.000 36 32 13 15 36 51 2032 25  
17 17 "   " 10:50:00.000 36 31 51 15 38 0 2310 25  
18 18 "   " 11:00:00.000 36 31 29 15 39 10 3138 100 160
19 19 "   " 11:10:00.000 36 31 13 15 40 17 3145 25  
20 20 "   " 11:20:00.000 36 30 49 15 41 25 3182 25  
21 21 "   " 11:30:00.000 36 30 28 15 42 35 3203 50 80
22 22 "   " 11:40:00.000 36 30 6 15 43 45 3237 25  
23 23 "   " 11:50:00.000 36 29 46 15 44 54 3273 25  
24 24 "   " 12:00:00.000 36 29 26 15 46 1 3258 100 90
25 25 "   " 12:10:00.000 36 29 3 15 47 12 3266 25  
26 27 "   " 12:30:00.000 36 28 10 15 49 27 3233 50  
27 30 "   " 13:00:00.000 36 26 41 15 52 41 3237 100 140
28 33 "   " 13:30:00.000 36 25 14 15 55 57 3237 50 50
29 36 "   " 14:00:00.000 36 23 42 15 59 8 3210 50 150
30 39 "   " 14:30:00.000 36 21 53 16 2 8 3200 50 70
31 42 "   " 15:00:00.000 36 20 12 16 5 17 3200 50 70
32 45 "   " 15:30:00.000 36 18 30 16 8 29 3210 50 90
33 46 "   " 16:00:00.000 36 17 36 16 8 51 3218 300 120
34 50 "   " 17:00:00.000 36 16 6 16 13 31 3198 50 90
35 53 "   " 17:32:00.000 36 14 38 16 17 0 3203 100 140
36 56 "   " 18:00:00.000 36 13 16 16 20 15 3192 100 120
37 59 "   " 18:30:00.000 36 11 54 16 23 58 3182 50 80
38 62 "   " 19:00:00.000 36 10 43 16 27 17 3192 100 120
39 63 "   " 19:10:00.000 36 10 15 16 28 21 3233 50  
40 64 "   " 19:20:00.000 36 9 49 16 29 26 3182 50  
41 65 "   " 19:30:00.000 36 9 22 16 30 31 3210 100 100
42 66 "   " 19:40:00.000 36 8 58 16 31 33 3263 100 100
43 67 "   " 19:50:00.000 36 8 31 16 32 39 3203 50 120
44 68 "   " 20:00:00.000 36 8 12 16 33 34 3200 100 150
45 69 "   " 20:10:00.000 36 7 37 16 34 53 3197 50 120
46 70 "   " 20:20:00.000 36 7 8 16 36 4 3192 100 160
47 71 07/07/1980 08:50:00.000 36 3 27 16 46 24 3291 50 80
48 72 "   " 09:00:00.000 36 2 56 16 47 51 3283 50 90
49 74 "   " 09:30:00.000 36 1 11 16 50 43 3365 50 70
50 77 "   " 10:00:00.000 35 58 51 16 55 51 3394 100 160
51 80 "   " 10:30:00.000 35 57 10 16 59 41 3443 50 80
52 83 "   " 11:00:00.000 35 55 27 17 3 8 3522 100 100
53 86 "   " 11:30:00.000 35 53 38 17 6 53 3627 50 60
54 88 "   " 12:00:00.000 35 52 16 17 9 56 3569 300  
55 89 "   " 12:30:00.000 35 52 5 17 9 42 3604 50  
56 92 "   " 13:00:00.000 35 50 31 17 13 50 3688 50 80
57 95 "   " 13:30:00.000 35 49 24 17 17 33 3712 50 90
58 98 "   " 14:00:00.000 35 48 14 17 21 9 3714 50 70
59 101 "   " 14:30:00.000 35 46 22 17 25 17 3767 50 90
60 104 "   " 15:00:00.000 35 44 27 17 29 16 3861 75 130
61 107 "   " 15:30:00.000 35 42 4 17 33 37 3861 50 100
62 110 "   " 16:00:00.000 35 41 5 17 36 54 3860 50 70
63 113 "   " 16:30:00.000 35 39 23 17 40 52 3860 50 100
64 116 "   " 17:00:00.000 35 37 48 17 44 46 3861 50 80
65 119 "   " 17:30:00.000 35 36 9 17 48 32 3861 50 80
66 122 "   " 18:00:00.000 35 34 32 17 52 23 3858 50 80
67 125 "   " 18:30:00.000 35 32 37 17 56 37 3850 50 90
68 128 "   " 19:00:00.000 35 31 7 18 0 15 3814 50  
69 131 "   " 19:30:00.000 35 29 29 18 3 37 3814 50 80
70 132 "   " 20:00:00.000 35 28 10 18 7 9 3812 300 120
71 133 08/07/1980 15:00:00.000 36 7 53 16 34 46 3218 300 100
(1) Nicolich R., 1981.
Il profilo LATINA - PESCARA e le registrazioni mediante OBS nel Mar Tirreno.
GNGTS 1, CNR-Rome, Nov. 1981 
(2) Italian Explosion Seismology Group, 1983
Crustal structure in the Central-Southern Apennines from DSS data (1980 experiments) .
Proceedings of the XVIIIth EGS-ESC Gen. Assembly, Leeds 1982; 239-246.