ReWARD Project | INGV-Italy |
|
||||||
Refraction/Wide-Angle Reflections Database | the Milan Section | |||||||
Survey Id. (Label): | BTP-91 | |||||||
Area: | Western Alps | |||||||
Survey Date: | 1991, April 15-20 | |||||||
Source: | TNT | |||||||
Total charge (kg): | 700 | |||||||
Total # of SHOTS: | 7 | |||||||
Total # of profiles: | 7 | |||||||
Total # of REC. POINT sites: | 331 | |||||||
Waveforms availability: | yes | |||||||
Time/distance raw plots avail.: | yes | |||||||
Raw map: | yes | |||||||
Notes: | ||||||||
[ home ] |