ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | TIRRENO-72 | ||||||
Area: | Apulia-Calabria | ||||||
Survey Date: | 1972, October 6-19 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 15.050 | ||||||
Total # of SHOTS: | 79 | ||||||
Total # of profiles: | 2 | ||||||
Total # of REC. POINT sites: | 41 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | no | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |