ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | PUGLIA-66 | ||||||
Area: | Apulia | ||||||
Survey Date: | 1966, May 21-30 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 17.050 | ||||||
Total # of SHOTS: | 15 | ||||||
Total # of profiles: | 1 | ||||||
Total # of REC. POINT sites: | 35 | ||||||
Waveforms availability: | no | ||||||
Time/distance raw plots avail.: | no | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |