ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | CALABRIA-70 | ||||||
Area: | Calabria | ||||||
Survey Date: | 1970, October 5-9 | ||||||
Source: | TNT | ||||||
Total charge (kg): | 9.500 | ||||||
Total # of SHOTS: | 10 | ||||||
Total # of profiles: | 1 | ||||||
Total # of REC. POINT sites: | 104 | ||||||
Waveforms availability: | yes | ||||||
Time/distance raw plots avail.: | zip | ||||||
Raw map: | yes | ||||||
Notes: | |||||||
[ HOME ] |