ReWARD Project | INGV - Italy |
|
|||||
Refraction/Wide-Angle Reflections Database | Unit of Milano | ||||||
R/WAR italian deep seismic data | |||||||
Survey Id. (Label): | PUGLIA-71 | TIRRENO-71 | |||||
Area: | Apulia | South. Apenn. & Sicily | |||||
Survey Date: | 1971, March 14-16 | 1971, October 11-22 | |||||
Source: | TNT | TNT | |||||
Total charge (kg): | 1.150 | 21.025 | |||||
Total # of SHOTS: | 9 | 83 | |||||
Total # of profiles: | 1 | 1 | |||||
Total # of REC. POINT sites: | 20 | ||||||
Waveforms availability: | no | yes | |||||
Time/distance raw plots avail.: | no | zip | |||||
Raw map: | yes | yes | |||||
Notes: | |||||||
[ HOME ] |