ReWARD Project | INGV-Italy |
|
||||||
Refraction/Wide-Angle Reflections Database | the Milan Section | |||||||
Survey Id. (Label): | EGT-83 | |||||||
Area: | N.Apenn., Corsica, Sardinia | |||||||
Survey Date: | 1983, September 9-24 | |||||||
Source: | TNT | |||||||
Total charge (kg): | 14.125 | |||||||
Total # of SHOTS: | 59 | |||||||
Total # of profiles: | 21 | |||||||
Total # of REC. POINT sites: | 766 | |||||||
Waveforms availability: | yes | |||||||
Time/distance raw plots avail.: | yes | |||||||
Raw map: | yes | |||||||
Notes: | ||||||||
[ home ] |