ReWARD Project | INGV-Italy |
|
||||||
Refraction/Wide-Angle Reflections Database | the Milan Section | |||||||
Survey Id. (Label): | BOLSENA-90 | |||||||
Area: | Vulsini Mt. (C.Apenn.) | |||||||
Survey Date: | 1990, June 18-22 | |||||||
Source: | TNT | |||||||
Total charge (kg): | 2.600 | |||||||
Total # of SHOTS: | 6 | |||||||
Total # of profiles: | 2 | |||||||
Total # of REC. POINT sites: | 97 | |||||||
Waveforms availability: | yes | |||||||
Time/distance raw plots avail.: | yes | |||||||
Raw map: | yes | |||||||
Notes: | ||||||||
[ home ] |