ReWARD Project | INGV-Italy |
|
||||||
Refraction/Wide-Angle Reflections Database | the Milan Section | |||||||
Survey Id. (Label): | SUD-80 | |||||||
Area: | S.Apenn. & Sicily | |||||||
Survey Date: | 1980, July 12-24 | |||||||
Source: | TNT | |||||||
Total charge (kg): | 21.843 | |||||||
Total # of SHOTS: | 209 | |||||||
Total # of profiles: | 11 | |||||||
Total # of REC. POINT sites: | 277 | |||||||
Waveforms availability: | yes | |||||||
Time/distance raw plots avail.: | yes | |||||||
Raw map: | yes | |||||||
Notes: | ||||||||
[ home ] |