ReWARD Project | INGV-Italy |
|
||||||
Refraction/Wide-Angle Reflections Database | the Milan Section | |||||||
Survey Id. (Label): | TIRRENO-79 | |||||||
Area: | Latium, Calabria, Sard. | |||||||
Survey Date: | 1979, July 13 - Aug. 8 | |||||||
Source: | TNT | |||||||
Total charge (kg): | 33.262 | |||||||
Total # of SHOTS: | 141 | |||||||
Total # of profiles: | 6 | |||||||
Total # of REC. POINT sites: | 202 | |||||||
Waveforms availability: | yes | |||||||
Time/distance raw plots avail.: | yes | |||||||
Raw map: | yes | |||||||
Notes: | ||||||||
[ home ] |